📱
Mobile Plan
/month · 75 countries with data
Cheapest
5.5k
India
Median Price
23.9k
Zimbabwe
Most Expensive
90.5k
Puerto Rico
Mobile Plan Prices by Country
75 countries · Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | India | 5.5k | $4.22 |
| 2 | Russia | 7.3k | $5.64 |
| 3 | Ukraine | 7.4k | $5.71 |
| 4 | Vietnam | 7.9k | $6.08 |
| 5 | Cambodia | 9.0k | $6.94 |
| 6 | Egypt | 9.0k | $6.95 |
| 7 | Myanmar | 10.4k | $7.99 |
| 8 | Romania | 10.6k | $8.14 |
| 9 | Indonesia | 11.2k | $8.59 |
| 10 | Zambia | 11.6k | $8.90 |
| 11 | Malaysia | 11.6k | $8.96 |
| 12 | Poland | 12.0k | $9.21 |
| 13 | Nigeria | 12.2k | $9.38 |
| 14 | Colombia | 12.7k | $9.76 |
| 15 | Malawi | 13.3k | $10.26 |
| 16 | Ethiopia | 13.4k | $10.31 |
| 17 | Denmark | 14.7k | $11.30 |
| 18 | Italy | 14.9k | $11.51 |
| 19 | Peru | 15.1k | $11.65 |
| 20 | Thailand | 15.9k | $12.24 |
| 21 | Chile | 16.8k | $12.97 |
| 22 | Ecuador | 17.6k | $13.57 |
| 23 | Singapore | 17.8k | $13.72 |
| 24 | Brazil | 18.2k | $13.98 |
| 25 | Lithuania | 18.6k | $14.29 |
| 26 | Kenya | 18.7k | $14.44 |
| 27 | Argentina | 19.2k | $14.82 |
| 28 | Austria | 20.1k | $15.49 |
| 29 | Slovenia | 20.3k | $15.66 |
| 30 | Hong Kong | 20.9k | $16.11 |
| 31 | Bulgaria | 21.9k | $16.86 |
| 32 | United Kingdom | 22.2k | $17.08 |
| 33 | Nicaragua | 22.6k | $17.37 |
| 34 | Ghana | 22.6k | $17.44 |
| 35 | Spain | 22.8k | $17.55 |
| 36 | Latvia | 23.2k | $17.86 |
| 37 | Estonia | 23.4k | $18.00 |
| 38 | Zimbabwe | 23.9k | $18.41 |
| 39 | Taiwan | 25.0k | $19.23 |
| 40 | Lebanon | 25.3k | $19.45 |
| 41 | Portugal | 25.6k | $19.75 |
| 42 | Angola | 26.4k | $20.36 |
| 43 | France | 27.0k | $20.83 |
| 44 | Cyprus | 27.4k | $21.09 |
| 45 | Croatia | 27.9k | $21.51 |
| 46 | Belgium | 28.1k | $21.64 |
| 47 | Ireland | 28.6k | $22.00 |
| 48 | Netherlands | 29.1k | $22.41 |
| 49 | El Salvador | 30.3k | $23.36 |
| 50 | Philippines | 30.6k | $23.57 |
| 51 | Greece | 30.8k | $23.72 |
| 52 | Hungary | 30.9k | $23.82 |
| 53 | Slovakia | 32.0k | $24.65 |
| 54 | Sweden | 32.6k | $25.10 |
| 55 | Germany | 32.7k | $25.20 |
| 56 | Malta | 32.7k | $25.21 |
| 57 | Czech Republic | 33.3k | $25.65 |
| 58 | Mexico | 33.6k | $25.85 |
| 59 | Japan | 33.6k | $25.87 |
| 60 | 🌍Suriname | 33.7k | $25.94 |
| 61 | Luxembourg | 34.4k | $26.46 |
| 62 | Australia | 34.9k | $26.85 |
| 63 | Finland | 36.4k | $28.02 |
| 64 | Panama | 37.2k | $28.68 |
| 65 | South Africa | 41.4k | $31.90 |
| 66 | Cuba | 45.7k | $35.22 |
| 67 | South Korea | 51.9k | $39.95 |
| 68 | Norway | 55.0k | $42.39 |
| 69 | Canada | 58.0k | $44.67 |
| 70 | Haiti | 63.2k | $48.66 |
| 71 | Belize | 64.6k | $49.73 |
| 72 | United Arab Emirates | 71.5k | $55.09 |
| 73 | United States | 79.5k | $61.22 |
| 74 | Bahamas | 85.5k | $65.89 |
| 75 | Puerto Rico | 90.5k | $69.71 |
Mobile Plan Prices Around the World
The price of mobile plan (/month) varies significantly across countries. In India, it costs just 5.5k sats ($4.22), while in Puerto Rico it costs 90.5k sats ($69.71) — a 16.5x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.