Passport index · 201 countries
Visa-free access, visa-on-arrival, and ETA counts for 201 passports — ranked, mapped, and compared. Click any country for the full breakdown.
Passports tracked
201
Highest access
195
Singapore
Lowest access
26
AFG
Countries Tracked
201
Avg Visa-Free
79
Strongest Passport
137 visa-free
Weakest Passport
18 visa-free
| Country | Visa Free | ||
|---|---|---|---|
| 1 | Singapore | 137 | 195 |
| 2 | Japan | 135 | 193 |
| 3 | Finland | 134 | 192 |
| 4 | France | 134 | 192 |
| 5 | Germany | 134 | 192 |
| 6 | Italy | 134 | 192 |
| 7 | South Korea | 134 | 192 |
| 8 | Spain | 134 | 192 |
| 9 | Austria | 134 | 191 |
| 10 | Denmark | 134 | 191 |
| 11 | Ireland | 134 | 191 |
| 12 | Luxembourg | 134 | 191 |
| 13 | Netherlands | 134 | 191 |
| 14 | Norway | 134 | 191 |
| 15 | Sweden | 134 | 191 |
| 16 | Belgium | 133 | 190 |
| 17 | Switzerland | 133 | 190 |
| 18 | United Kingdom | 133 | 190 |
| 19 | Australia | 132 | 189 |
| 20 | New Zealand | 132 | 189 |
| 21 | Greece | 132 | 189 |
| 22 | Portugal | 132 | 189 |
| 23 | Canada | 132 | 188 |
| 24 | Czech Republic | 132 | 188 |
| 25 | Hungary | 132 | 188 |
| 26 | Malta | 132 | 188 |
| 27 | Poland | 132 | 188 |
| 28 | Estonia | 131 | 187 |
| 29 | Lithuania | 131 | 187 |
| 30 | Slovakia | 131 | 187 |
| 31 | Slovenia | 131 | 187 |
| 32 | LIE | 131 | 187 |
| 33 | United States | 130 | 186 |
| 34 | ISL | 130 | 186 |
| 35 | Latvia | 130 | 186 |
| 36 | Monaco | 130 | 186 |
| 37 | Puerto Rico | 130 | 186 |
| 38 | United Arab Emirates | 130 | 185 |
| 39 | Croatia | 129 | 184 |
| 40 | Romania | 129 | 184 |
| 41 | Bulgaria | 129 | 184 |
| 42 | Malaysia | 127 | 182 |
| 43 | Cyprus | 125 | 178 |
| 44 | Chile | 122 | 174 |
| 45 | Brazil | 121 | 173 |
| 46 | Argentina | 121 | 173 |
| 47 | Hong Kong | 120 | 171 |
| 48 | Israel | 119 | 170 |
| 49 | 🌍Andorra | 118 | 169 |
| 50 | SMR | 118 | 169 |
| 51 | Brunei | 118 | 168 |
| 52 | Mexico | 113 | 161 |
| 53 | Barbados | 113 | 161 |
| 54 | CYM | 111 | 159 |
| 55 | Bahamas | 111 | 158 |
| 56 | VGB | 111 | 158 |
| 57 | Uruguay | 109 | 156 |
| 58 | KNA | 109 | 156 |
| 59 | SYC | 109 | 156 |
| 60 | VCT | 109 | 156 |
| 61 | VAT | 108 | 154 |
| 62 | Costa Rica | 106 | 152 |
| 63 | ATG | 106 | 152 |
| 64 | BMU | 106 | 152 |
| 65 | Mauritius | 105 | 150 |
| 66 | Ukraine | 104 | 148 |
| 67 | PRY | 104 | 148 |
| 68 | Trinidad and Tobago | 104 | 148 |
| 69 | GRD | 104 | 148 |
| 70 | LCA | 104 | 148 |
| 71 | Taiwan | 102 | 145 |
| 72 | Panama | 101 | 144 |
| 73 | DMA | 101 | 144 |
| 74 | SRB | 97 | 138 |
| 75 | Peru | 97 | 138 |
| 76 | 🌍FSM | 97 | 138 |
| 77 | Guatemala | 96 | 137 |
| 78 | El Salvador | 95 | 136 |
| 79 | Colombia | 94 | 134 |
| 80 | Honduras | 94 | 134 |
| 81 | Nicaragua | 94 | 134 |
| 82 | SLB | 94 | 134 |
| 83 | 🌍Suriname | 94 | 134 |
| 84 | VEN | 92 | 132 |
| 85 | WSM | 92 | 132 |
| 86 | VUT | 92 | 132 |
| 87 | MHL | 92 | 132 |
| 88 | KIR | 91 | 130 |
| 89 | Montenegro | 89 | 127 |
| 90 | MKD | 88 | 126 |
| 91 | 🌍TUV | 88 | 126 |
| 92 | ALB | 87 | 124 |
| 93 | TON | 87 | 124 |
| 94 | PLW | 87 | 124 |
| 95 | Moldova | 85 | 122 |
| 96 | Bosnia and Herzegovina | 85 | 121 |
| 97 | Georgia | 83 | 119 |
| 98 | Russia | 83 | 119 |
| 99 | Turkey | 82 | 117 |
| 100 | AG | 90 | 116 |
| 101 | Qatar | 76 | 109 |
| 102 | South Africa | 76 | 109 |
| 103 | Kuwait | 71 | 102 |
| 104 | Belize | 71 | 102 |
| 105 | Ecuador | 67 | 96 |
| 106 | MDV | 67 | 95 |
| 107 | Fiji | 64 | 92 |
| 108 | Saudi Arabia | 64 | 91 |
| 109 | OMN | 62 | 89 |
| 110 | Bahrain | 62 | 88 |
| 111 | Botswana | 62 | 88 |
| 112 | JAM | 62 | 88 |
| 113 | Guyana | 61 | 87 |
| 114 | Kazakhstan | 59 | 84 |
| 115 | China | 58 | 83 |
| 116 | Thailand | 57 | 82 |
| 117 | Belarus | 57 | 81 |
| 118 | Indonesia | 56 | 80 |
| 119 | Papua New Guinea | 56 | 80 |
| 120 | NRU | 56 | 80 |
| 121 | Bolivia | 55 | 79 |
| 122 | Namibia | 55 | 78 |
| 123 | 🌍SWZ | 55 | 78 |
| 124 | Dominican Republic | 55 | 78 |
| 125 | LSO | 54 | 77 |
| 126 | Kenya | 53 | 75 |
| 127 | Malawi | 53 | 75 |
| 128 | Zambia | 53 | 75 |
| 129 | Tunisia | 51 | 73 |
| 130 | Azerbaijan | 51 | 73 |
| 131 | 🌍CPV | 51 | 73 |
| 132 | Morocco | 50 | 72 |
| 133 | Tanzania | 50 | 71 |
| 134 | Ghana | 49 | 70 |
| 135 | GMB | 48 | 68 |
| 136 | Philippines | 47 | 67 |
| 137 | Armenia | 47 | 67 |
| 138 | Zimbabwe | 47 | 67 |
| 139 | CIV | 47 | 67 |
| 140 | SLE | 47 | 67 |
| 141 | SEN | 47 | 67 |
| 142 | Cuba | 46 | 65 |
| 143 | UGA | 46 | 65 |
| 144 | MLI | 46 | 65 |
| 145 | STP | 46 | 65 |
| 146 | Kyrgyzstan | 45 | 64 |
| 147 | Mongolia | 45 | 64 |
| 148 | Mozambique | 45 | 64 |
| 149 | BEN | 45 | 64 |
| 150 | Tajikistan | 44 | 63 |
| 151 | BFA | 43 | 62 |
| 152 | LBR | 43 | 61 |
| 153 | UZB | 42 | 60 |
| 154 | TGO | 42 | 60 |
| 155 | GIN | 42 | 60 |
| 156 | COM | 42 | 60 |
| 157 | India | 41 | 58 |
| 158 | Jordan | 39 | 56 |
| 159 | Rwanda | 39 | 56 |
| 160 | GAB | 39 | 56 |
| 161 | NER | 39 | 56 |
| 162 | Madagascar | 39 | 56 |
| 163 | MRT | 39 | 56 |
| 164 | Cambodia | 39 | 55 |
| 165 | TKM | 37 | 53 |
| 166 | Algeria | 37 | 53 |
| 167 | TCD | 36 | 52 |
| 168 | LAO | 36 | 51 |
| 169 | Vietnam | 36 | 51 |
| 170 | Egypt | 36 | 51 |
| 171 | COG | 36 | 51 |
| 172 | CMR | 36 | 51 |
| 173 | GNQ | 36 | 51 |
| 174 | GNB | 36 | 51 |
| 175 | CAF | 34 | 48 |
| 176 | Angola | 25 | 48 |
| 177 | Myanmar | 33 | 47 |
| 178 | DJI | 33 | 47 |
| 179 | BDI | 33 | 47 |
| 180 | COD | 33 | 47 |
| 181 | Nigeria | 32 | 46 |
| 182 | Ethiopia | 31 | 44 |
| 183 | SSD | 30 | 43 |
| 184 | Kosovo | 29 | 42 |
| 185 | Bangladesh | 29 | 41 |
| 186 | Sri Lanka | 29 | 41 |
| 187 | PRK | 29 | 41 |
| 188 | Iran | 29 | 41 |
| 189 | Lebanon | 29 | 41 |
| 190 | SDN | 29 | 41 |
| 191 | PSE | 29 | 41 |
| 192 | Nepal | 27 | 39 |
| 193 | Libya | 27 | 39 |
| 194 | ERI | 27 | 39 |
| 195 | AFE | 5 | 36 |
| 196 | SOM | 25 | 35 |
| 197 | YEM | 23 | 33 |
| 198 | Pakistan | 22 | 32 |
| 199 | Iraq | 22 | 31 |
| 200 | SYR | 19 | 27 |
| 201 | AFG | 18 | 26 |
The SatsAtlas Passport Index ranks countries by the travel freedom their passports provide. Each passport is evaluated based on how many destinations its holders can visit without a traditional visa, including visa-free entry, visa-on-arrival, and electronic travel authorization (ETA) access.
Visa-free destinations allow entry without any prior visa application. Visa on arrival (VOA) destinations issue visas at the port of entry. ETA destinations require a simple online authorization before travel. Together, these form the total accessible destinations for each passport.
Use the interactive map above to explore visa freedom by country, or browse the rankings table to compare passports side by side. Click on any country to see its full visa requirement details.