/month · 70 countries with data
Cheapest
295.3k
Egypt
Median Price
1.11M
Brazil
Most Expensive
4.65M
Singapore
70 countries · Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | Egypt | 295.3k | $174.00 |
| 2 | Malawi | 341.4k | $201.16 |
| 3 | Iran | 484.6k | $285.54 |
| 4 | India | 490.5k | $289.00 |
| 5 | Argentina | 509.1k | $300.00 |
| 6 | Zimbabwe | 567.2k | $334.23 |
| 7 | Nicaragua | 583.3k | $343.70 |
| 8 | Cuba | 592.1k | $348.87 |
| 9 | Zambia | 617.1k | $363.60 |
| 10 | Myanmar | 622.8k | $367.00 |
| 11 | Ukraine | 630.1k | $371.27 |
| 12 | Ecuador | 644.8k | $379.92 |
| 13 | 🌍Suriname | 646.0k | $380.66 |
| 14 | Philippines | 695.6k | $409.84 |
| 15 | Cambodia | 706.0k | $415.98 |
| 16 | Indonesia | 711.9k | $419.50 |
| 17 | Kenya | 721.3k | $425.00 |
| 18 | Bulgaria | 743.1k | $437.87 |
| 19 | Nigeria | 748.4k | $441.00 |
| 20 | Vietnam | 806.1k | $475.00 |
| 21 | Ghana | 807.3k | $475.69 |
| 22 | Thailand | 807.8k | $476.00 |
| 23 | Belize | 809.3k | $476.87 |
| 24 | Colombia | 826.5k | $487.00 |
| 25 | Romania | 838.4k | $494.00 |
| 26 | Hungary | 891.0k | $525.00 |
| 27 | Peru | 897.3k | $528.70 |
| 28 | South Africa | 933.8k | $550.25 |
| 29 | Malaysia | 941.5k | $554.77 |
| 30 | Lebanon | 988.5k | $582.43 |
| 31 | Chile | 1.09M | $644.00 |
| 32 | Czech Republic | 1.09M | $645.00 |
| 33 | Taiwan | 1.10M | $648.94 |
| 34 | Russia | 1.11M | $653.00 |
| 35 | Angola | 1.11M | $653.66 |
| 36 | Brazil | 1.11M | $654.76 |
| 37 | Latvia | 1.21M | $715.20 |
| 38 | Ethiopia | 1.22M | $716.00 |
| 39 | El Salvador | 1.22M | $721.55 |
| 40 | Japan | 1.28M | $755.30 |
| 41 | Mexico | 1.32M | $780.35 |
| 42 | Poland | 1.33M | $785.00 |
| 43 | South Korea | 1.36M | $801.00 |
| 44 | Estonia | 1.47M | $867.00 |
| 45 | Greece | 1.48M | $872.78 |
| 46 | Puerto Rico | 1.53M | $898.99 |
| 47 | Panama | 1.63M | $961.41 |
| 48 | Croatia | 1.66M | $979.20 |
| 49 | Haiti | 1.66M | $981.01 |
| 50 | France | 1.88M | $1106.09 |
| 51 | Belgium | 2.02M | $1192.49 |
| 52 | Bahamas | 2.03M | $1195.56 |
| 53 | Austria | 2.14M | $1258.20 |
| 54 | Spain | 2.17M | $1281.50 |
| 55 | Finland | 2.27M | $1338.26 |
| 56 | Italy | 2.27M | $1338.95 |
| 57 | Sweden | 2.31M | $1362.50 |
| 58 | Germany | 2.37M | $1395.60 |
| 59 | Portugal | 2.37M | $1397.16 |
| 60 | Canada | 2.40M | $1413.00 |
| 61 | Norway | 2.43M | $1430.51 |
| 62 | Denmark | 2.78M | $1639.00 |
| 63 | Australia | 2.92M | $1722.00 |
| 64 | United States | 2.93M | $1724.87 |
| 65 | Netherlands | 3.06M | $1803.00 |
| 66 | Ireland | 3.36M | $1977.78 |
| 67 | United Arab Emirates | 3.37M | $1988.00 |
| 68 | Hong Kong | 3.90M | $2298.00 |
| 69 | United Kingdom | 4.12M | $2426.22 |
| 70 | Singapore | 4.65M | $2740.00 |
The price of rent (1br) (/month) varies significantly across countries. In Egypt, it costs just 295.3k sats ($174.00), while in Singapore it costs 4.65M sats ($2740.00) — a 15.7x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.