index · 35 countries with data
Cheapest
137.2k
Japan
Median Price
187.6k
Sweden
Most Expensive
1.22M
Turkey
35 countries · Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | Japan | 137.2k | $104.20 |
| 2 | Italy | 148.1k | $112.50 |
| 3 | Finland | 158.7k | $120.50 |
| 4 | South Korea | 159.1k | $120.80 |
| 5 | Switzerland | 161.3k | $122.50 |
| 6 | France | 161.3k | $122.50 |
| 7 | Norway | 171.8k | $130.50 |
| 8 | Germany | 174.5k | $132.50 |
| 9 | Denmark | 174.5k | $132.50 |
| 10 | Slovenia | 174.5k | $132.50 |
| 11 | United Kingdom | 178.4k | $135.50 |
| 12 | Australia | 182.0k | $138.20 |
| 13 | Slovakia | 182.0k | $138.20 |
| 14 | Belgium | 182.4k | $138.50 |
| 15 | Austria | 187.6k | $142.50 |
| 16 | Spain | 187.6k | $142.50 |
| 17 | Netherlands | 187.6k | $142.50 |
| 18 | Sweden | 187.6k | $142.50 |
| 19 | United States | 187.6k | $142.50 |
| 20 | Latvia | 187.8k | $142.60 |
| 21 | Canada | 191.2k | $145.20 |
| 22 | Chile | 191.2k | $145.20 |
| 23 | Greece | 191.6k | $145.50 |
| 24 | Lithuania | 195.5k | $148.50 |
| 25 | Singapore | 195.5k | $148.50 |
| 26 | Israel | 195.9k | $148.80 |
| 27 | New Zealand | 200.4k | $152.20 |
| 28 | Estonia | 205.1k | $155.80 |
| 29 | Ireland | 217.9k | $165.50 |
| 30 | Poland | 227.1k | $172.50 |
| 31 | Mexico | 231.5k | $175.80 |
| 32 | Portugal | 257.0k | $195.20 |
| 33 | Czech Republic | 266.6k | $202.50 |
| 34 | Hungary | 353.5k | $268.50 |
| 35 | Turkey | 1.22M | $925.50 |
The price of rent index (index) varies significantly across countries. In Japan, it costs just 137.2k sats ($104.20), while in Turkey it costs 1.22M sats ($925.50) — a 8.9x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.