1kg · 61 countries with data
Cheapest
1.2k
Egypt
Median Price
5.5k
United Kingdom
Most Expensive
20.5k
Japan
61 countries · Sorted by price (cheapest first)
| # | Country | Sats | USD |
|---|---|---|---|
| 1 | Egypt | 1.2k | $0.70 |
| 2 | Ukraine | 1.7k | $1.03 |
| 3 | Peru | 2.0k | $1.17 |
| 4 | Armenia | 2.0k | $1.20 |
| 5 | Kyrgyzstan | 2.0k | $1.20 |
| 6 | Iraq | 2.0k | $1.20 |
| 7 | Brazil | 2.1k | $1.22 |
| 8 | Bulgaria | 2.4k | $1.39 |
| 9 | Nigeria | 2.5k | $1.49 |
| 10 | Tanzania | 2.5k | $1.50 |
| 11 | Madagascar | 2.5k | $1.50 |
| 12 | Czech Republic | 2.6k | $1.53 |
| 13 | India | 2.8k | $1.67 |
| 14 | Romania | 2.9k | $1.70 |
| 15 | Greece | 2.9k | $1.70 |
| 16 | Philippines | 2.9k | $1.71 |
| 17 | Kenya | 3.2k | $1.89 |
| 18 | Croatia | 3.3k | $1.96 |
| 19 | Costa Rica | 3.4k | $2.00 |
| 20 | Guyana | 3.4k | $2.00 |
| 21 | South Africa | 3.6k | $2.10 |
| 22 | Finland | 3.7k | $2.16 |
| 23 | New Zealand | 3.9k | $2.29 |
| 24 | Latvia | 4.0k | $2.36 |
| 25 | Malaysia | 4.0k | $2.39 |
| 26 | Chile | 4.2k | $2.46 |
| 27 | Hungary | 4.9k | $2.86 |
| 28 | Indonesia | 4.9k | $2.86 |
| 29 | United States | 4.9k | $2.89 |
| 30 | Norway | 5.2k | $3.07 |
| 31 | United Kingdom | 5.5k | $3.23 |
| 32 | Thailand | 5.6k | $3.28 |
| 33 | Australia | 5.7k | $3.35 |
| 34 | Estonia | 5.9k | $3.50 |
| 35 | Colombia | 6.3k | $3.72 |
| 36 | Singapore | 6.3k | $3.73 |
| 37 | Argentina | 6.8k | $4.03 |
| 38 | Vietnam | 6.8k | $4.03 |
| 39 | Mexico | 7.3k | $4.32 |
| 40 | Saudi Arabia | 7.3k | $4.32 |
| 41 | United Arab Emirates | 8.2k | $4.85 |
| 42 | Taiwan | 8.3k | $4.90 |
| 43 | Spain | 8.7k | $5.15 |
| 44 | Canada | 8.9k | $5.22 |
| 45 | Germany | 9.0k | $5.29 |
| 46 | Turkey | 9.0k | $5.30 |
| 47 | France | 9.2k | $5.43 |
| 48 | Denmark | 9.5k | $5.59 |
| 49 | Netherlands | 9.7k | $5.72 |
| 50 | Italy | 10.0k | $5.90 |
| 51 | Belgium | 10.3k | $6.05 |
| 52 | Russia | 11.2k | $6.61 |
| 53 | Portugal | 11.9k | $6.98 |
| 54 | Ireland | 12.3k | $7.23 |
| 55 | Sweden | 12.6k | $7.42 |
| 56 | Hong Kong | 12.7k | $7.46 |
| 57 | Israel | 13.0k | $7.66 |
| 58 | Austria | 13.1k | $7.71 |
| 59 | Switzerland | 13.3k | $7.83 |
| 60 | Poland | 13.7k | $8.06 |
| 61 | Japan | 20.5k | $12.11 |
The price of rice (1kg) varies significantly across countries. In Egypt, it costs just 1.2k sats ($0.70), while in Japan it costs 20.5k sats ($12.11) — a 17.3x difference.
These price differences reflect varying levels of inflation, local purchasing power, and economic conditions. By pricing in Bitcoin satoshis, we provide a universal unit of account that isn't subject to any single country's monetary policy.
Explore more items on the tracked items page or compare all prices for a specific country on the rankings page.