Consumer Price Index · 120.5 (2025)
Latest CPI
120.5
2025
Earliest CPI
18.0
1965
Change (1965–2025)
+102.6
+570.8%
How CPI erosion in Bahrain compares to a fixed-supply asset
Annual CPI change in Bahrain
61 years of data (1965–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 120.5 | -0.2 (-0.1%) |
| 2024 | 120.7 | +1.1 (+0.9%) |
| 2023 | 119.6 | +0.1 (+0.1%) |
| 2022 | 119.5 | +4.2 (+3.6%) |
| 2021 | 115.3 | -0.7 (-0.6%) |
| 2020 | 116.0 | -2.8 (-2.3%) |
| 2019 | 118.8 | +1.2 (+1.0%) |
| 2018 | 117.6 | +2.4 (+2.1%) |
| 2017 | 115.2 | +1.6 (+1.4%) |
| 2016 | 113.6 | +3.1 (+2.8%) |
| 2015 | 110.5 | +2.0 (+1.8%) |
| 2014 | 108.5 | +2.8 (+2.6%) |
| 2013 | 105.7 | +3.4 (+3.3%) |
| 2012 | 102.3 | +2.7 (+2.8%) |
| 2011 | 99.6 | -0.4 (-0.4%) |
| 2010 | 100.0 | +1.9 (+2.0%) |
| 2009 | 98.1 | +2.7 (+2.8%) |
| 2008 | 95.4 | +3.2 (+3.5%) |
| 2007 | 92.2 | +2.9 (+3.3%) |
| 2006 | 89.3 | +1.8 (+2.0%) |
| 2005 | 87.5 | +2.2 (+2.6%) |
| 2004 | 85.3 | +2.0 (+2.4%) |
| 2003 | 83.3 | +1.3 (+1.6%) |
| 2002 | 82.0 | -0.4 (-0.5%) |
| 2001 | 82.4 | -1.0 (-1.2%) |
| 2000 | 83.4 | -0.6 (-0.7%) |
| 1999 | 84.0 | -1.1 (-1.3%) |
| 1998 | 85.1 | -0.3 (-0.4%) |
| 1997 | 85.4 | +2.0 (+2.4%) |
| 1996 | 83.4 | -0.4 (-0.5%) |
| 1995 | 83.8 | +2.2 (+2.7%) |
| 1994 | 81.6 | +0.7 (+0.8%) |
| 1993 | 80.9 | +2.0 (+2.5%) |
| 1992 | 78.9 | -0.1 (-0.2%) |
| 1991 | 79.1 | +0.6 (+0.8%) |
| 1990 | 78.5 | +0.7 (+0.9%) |
| 1989 | 77.7 | +1.1 (+1.5%) |
| 1988 | 76.6 | +0.2 (+0.3%) |
| 1987 | 76.4 | -1.4 (-1.7%) |
| 1986 | 77.7 | -1.8 (-2.3%) |
| 1985 | 79.5 | -2.2 (-2.6%) |
| 1984 | 81.7 | +0.3 (+0.3%) |
| 1983 | 81.4 | +2.4 (+3.0%) |
| 1982 | 79.1 | +6.5 (+8.9%) |
| 1981 | 72.6 | +7.4 (+11.3%) |
| 1980 | 65.2 | +2.4 (+3.9%) |
| 1979 | 62.8 | +1.4 (+2.2%) |
| 1978 | 61.4 | +8.4 (+15.8%) |
| 1977 | 53.1 | +8.0 (+17.7%) |
| 1976 | 45.1 | +8.3 (+22.5%) |
| 1975 | 36.8 | +5.1 (+16.2%) |
| 1974 | 31.7 | +6.2 (+24.4%) |
| 1973 | 25.5 | +3.2 (+14.3%) |
| 1972 | 22.3 | +1.1 (+5.1%) |
| 1971 | 21.2 | +1.2 (+5.8%) |
| 1970 | 20.0 | +0.3 (+1.6%) |
| 1969 | 19.7 | -0.0 (-0.2%) |
| 1968 | 19.8 | +0.6 (+3.3%) |
| 1967 | 19.1 | +0.8 (+4.3%) |
| 1966 | 18.3 | +0.4 (+2.1%) |
| 1965 | 18.0 | — |
The Consumer Price Index (CPI) for Bahrain tracks changes in the cost of a standardized basket of goods and services. Since 1965, the CPI has moved from 18.0 to 120.5, representing a cumulative change of +570.8%.
Rising CPI values indicate that the BHD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Bahrain's inflation against other countries on the world map.