Consumer Price Index · 285.0 (2025)
Latest CPI
285.0
2025
Earliest CPI
24.3
1986
Change (1986–2025)
+260.7
+1073.8%
How CPI erosion in Bangladesh compares to a fixed-supply asset
Annual CPI change in Bangladesh
40 years of data (1986–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 285.0 | +23.0 (+8.8%) |
| 2024 | 262.0 | +24.8 (+10.5%) |
| 2023 | 237.2 | +21.3 (+9.9%) |
| 2022 | 215.9 | +15.4 (+7.7%) |
| 2021 | 200.4 | +10.5 (+5.5%) |
| 2020 | 189.9 | +10.2 (+5.7%) |
| 2019 | 179.7 | +9.5 (+5.6%) |
| 2018 | 170.2 | +8.9 (+5.5%) |
| 2017 | 161.2 | +8.7 (+5.7%) |
| 2016 | 152.5 | +8.0 (+5.5%) |
| 2015 | 144.6 | +8.4 (+6.2%) |
| 2014 | 136.1 | +8.9 (+7.0%) |
| 2013 | 127.2 | +8.9 (+7.5%) |
| 2012 | 118.3 | +6.9 (+6.2%) |
| 2011 | 111.4 | +11.4 (+11.4%) |
| 2010 | 100.0 | +7.5 (+8.1%) |
| 2009 | 92.5 | +4.8 (+5.4%) |
| 2008 | 87.7 | +7.2 (+8.9%) |
| 2007 | 80.6 | +6.7 (+9.1%) |
| 2006 | 73.8 | +4.7 (+6.8%) |
| 2005 | 69.2 | +4.6 (+7.0%) |
| 2004 | 64.6 | +4.6 (+7.6%) |
| 2003 | 60.0 | +3.2 (+5.7%) |
| 2002 | 56.8 | +1.8 (+3.3%) |
| 2001 | 55.0 | +1.1 (+2.0%) |
| 2000 | 53.9 | +1.2 (+2.2%) |
| 1999 | 52.7 | +3.0 (+6.1%) |
| 1998 | 49.7 | +3.9 (+8.4%) |
| 1997 | 45.9 | +2.3 (+5.3%) |
| 1996 | 43.5 | +1.0 (+2.4%) |
| 1995 | 42.5 | +4.0 (+10.3%) |
| 1994 | 38.6 | +1.9 (+5.3%) |
| 1993 | 36.6 | +1.1 (+3.0%) |
| 1992 | 35.5 | +1.2 (+3.6%) |
| 1991 | 34.3 | +2.1 (+6.4%) |
| 1990 | 32.2 | +1.9 (+6.1%) |
| 1989 | 30.4 | +1.7 (+6.0%) |
| 1988 | 28.7 | +2.0 (+7.4%) |
| 1987 | 26.7 | +2.4 (+9.9%) |
| 1986 | 24.3 | — |
The Consumer Price Index (CPI) for Bangladesh tracks changes in the cost of a standardized basket of goods and services. Since 1986, the CPI has moved from 24.3 to 285.0, representing a cumulative change of +1073.8%.
Rising CPI values indicate that the BDT buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Bangladesh's inflation against other countries on the world map.