Consumer Price Index · 119.4 (2025)
Latest CPI
119.4
2025
Earliest CPI
13.9
1960
Change (1960–2025)
+105.4
+756.2%
How CPI erosion in Cyprus compares to a fixed-supply asset
Annual CPI change in Cyprus
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 119.4 | +0.2 (+0.1%) |
| 2024 | 119.2 | +2.1 (+1.8%) |
| 2023 | 117.1 | +4.0 (+3.5%) |
| 2022 | 113.1 | +8.8 (+8.4%) |
| 2021 | 104.3 | +2.5 (+2.4%) |
| 2020 | 101.9 | -0.7 (-0.6%) |
| 2019 | 102.5 | +0.3 (+0.3%) |
| 2018 | 102.3 | +1.4 (+1.4%) |
| 2017 | 100.8 | +0.5 (+0.5%) |
| 2016 | 100.3 | -1.5 (-1.4%) |
| 2015 | 101.7 | -2.2 (-2.1%) |
| 2014 | 103.9 | -1.4 (-1.4%) |
| 2013 | 105.3 | -0.4 (-0.4%) |
| 2012 | 105.8 | +2.5 (+2.4%) |
| 2011 | 103.3 | +3.3 (+3.3%) |
| 2010 | 100.0 | +2.4 (+2.4%) |
| 2009 | 97.6 | +0.3 (+0.3%) |
| 2008 | 97.3 | +4.3 (+4.7%) |
| 2007 | 93.0 | +2.2 (+2.4%) |
| 2006 | 90.8 | +2.0 (+2.3%) |
| 2005 | 88.8 | +2.2 (+2.6%) |
| 2004 | 86.6 | +1.9 (+2.3%) |
| 2003 | 84.6 | +3.4 (+4.1%) |
| 2002 | 81.3 | +2.2 (+2.8%) |
| 2001 | 79.0 | +1.5 (+2.0%) |
| 2000 | 77.5 | +3.1 (+4.1%) |
| 1999 | 74.4 | +1.2 (+1.6%) |
| 1998 | 73.2 | +1.6 (+2.2%) |
| 1997 | 71.6 | +2.5 (+3.6%) |
| 1996 | 69.1 | +2.0 (+3.0%) |
| 1995 | 67.1 | +1.7 (+2.6%) |
| 1994 | 65.4 | +2.9 (+4.7%) |
| 1993 | 62.5 | +2.9 (+4.9%) |
| 1992 | 59.6 | +3.6 (+6.5%) |
| 1991 | 56.0 | +2.7 (+5.0%) |
| 1990 | 53.3 | +2.3 (+4.5%) |
| 1989 | 51.0 | +1.9 (+3.8%) |
| 1988 | 49.1 | +1.6 (+3.4%) |
| 1987 | 47.5 | +1.3 (+2.8%) |
| 1986 | 46.2 | +0.6 (+1.2%) |
| 1985 | 45.7 | +2.2 (+5.0%) |
| 1984 | 43.5 | +2.5 (+6.0%) |
| 1983 | 41.0 | +2.0 (+5.0%) |
| 1982 | 39.0 | +2.4 (+6.4%) |
| 1981 | 36.7 | +3.6 (+10.7%) |
| 1980 | 33.1 | +3.9 (+13.5%) |
| 1979 | 29.2 | +2.5 (+9.5%) |
| 1978 | 26.7 | +1.8 (+7.4%) |
| 1977 | 24.8 | +1.7 (+7.3%) |
| 1976 | 23.1 | +0.9 (+3.9%) |
| 1975 | 22.3 | +1.0 (+4.6%) |
| 1974 | 21.3 | +3.0 (+16.2%) |
| 1973 | 18.3 | +1.3 (+7.8%) |
| 1972 | 17.0 | +0.8 (+4.8%) |
| 1971 | 16.2 | +0.6 (+4.1%) |
| 1970 | 15.6 | +0.4 (+2.4%) |
| 1969 | 15.2 | +0.4 (+2.4%) |
| 1968 | 14.8 | +0.5 (+3.8%) |
| 1967 | 14.3 | +0.1 (+0.7%) |
| 1966 | 14.2 | +0.1 (+0.5%) |
| 1965 | 14.1 | +0.0 (+0.2%) |
| 1964 | 14.1 | -0.0 (-0.3%) |
| 1963 | 14.1 | +0.3 (+2.0%) |
| 1962 | 13.9 | +0.0 (+0.1%) |
| 1961 | 13.9 | -0.1 (-0.6%) |
| 1960 | 13.9 | — |
The Consumer Price Index (CPI) for Cyprus tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 13.9 to 119.4, representing a cumulative change of +756.2%.
Rising CPI values indicate that the EUR buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Cyprus's inflation against other countries on the world map.