Consumer Price Index · 181.7 (2025)
Latest CPI
181.7
2025
Earliest CPI
0.5
1960
Change (1960–2025)
+181.2
+39860.9%
How CPI erosion in Dominican Republic compares to a fixed-supply asset
Annual CPI change in Dominican Republic
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 181.7 | +6.8 (+3.9%) |
| 2024 | 174.9 | +5.6 (+3.3%) |
| 2023 | 169.3 | +7.7 (+4.8%) |
| 2022 | 161.6 | +13.1 (+8.8%) |
| 2021 | 148.5 | +11.3 (+8.2%) |
| 2020 | 137.2 | +5.0 (+3.8%) |
| 2019 | 132.2 | +2.4 (+1.8%) |
| 2018 | 129.8 | +4.5 (+3.6%) |
| 2017 | 125.4 | +4.0 (+3.3%) |
| 2016 | 121.4 | +1.9 (+1.6%) |
| 2015 | 119.4 | +1.0 (+0.8%) |
| 2014 | 118.5 | +3.4 (+3.0%) |
| 2013 | 115.0 | +5.3 (+4.8%) |
| 2012 | 109.7 | +3.9 (+3.7%) |
| 2011 | 105.8 | +5.8 (+5.8%) |
| 2010 | 100.0 | +6.0 (+6.3%) |
| 2009 | 94.0 | +1.3 (+1.4%) |
| 2008 | 92.7 | +8.9 (+10.6%) |
| 2007 | 83.8 | +4.8 (+6.1%) |
| 2006 | 78.9 | +5.6 (+7.6%) |
| 2005 | 73.4 | +3.0 (+4.2%) |
| 2004 | 70.4 | +23.9 (+51.5%) |
| 2003 | 46.5 | +10.0 (+27.4%) |
| 2002 | 36.5 | +1.8 (+5.2%) |
| 2001 | 34.7 | +2.8 (+8.9%) |
| 2000 | 31.8 | +2.3 (+7.7%) |
| 1999 | 29.6 | +1.8 (+6.5%) |
| 1998 | 27.8 | +1.3 (+4.8%) |
| 1997 | 26.5 | +2.0 (+8.3%) |
| 1996 | 24.5 | +1.3 (+5.4%) |
| 1995 | 23.2 | +2.6 (+12.5%) |
| 1994 | 20.6 | +1.6 (+8.3%) |
| 1993 | 19.0 | +1.0 (+5.3%) |
| 1992 | 18.1 | +0.7 (+4.3%) |
| 1991 | 17.4 | +5.6 (+47.1%) |
| 1990 | 11.8 | +4.0 (+50.5%) |
| 1989 | 7.8 | +2.3 (+40.7%) |
| 1988 | 5.6 | +1.7 (+43.9%) |
| 1987 | 3.9 | +0.5 (+13.6%) |
| 1986 | 3.4 | +0.2 (+7.6%) |
| 1985 | 3.2 | +1.0 (+45.3%) |
| 1984 | 2.2 | +0.4 (+20.2%) |
| 1983 | 1.8 | +0.1 (+5.6%) |
| 1982 | 1.7 | +0.1 (+7.6%) |
| 1981 | 1.6 | +0.1 (+7.5%) |
| 1980 | 1.5 | +0.2 (+16.8%) |
| 1979 | 1.3 | +0.1 (+9.2%) |
| 1978 | 1.2 | +0.0 (+3.5%) |
| 1977 | 1.1 | +0.1 (+12.9%) |
| 1976 | 1.0 | +0.1 (+7.8%) |
| 1975 | 0.9 | +0.1 (+14.5%) |
| 1974 | 0.8 | +0.1 (+13.1%) |
| 1973 | 0.7 | +0.1 (+15.1%) |
| 1972 | 0.6 | +0.0 (+8.6%) |
| 1971 | 0.6 | +0.0 (+3.6%) |
| 1970 | 0.6 | +0.0 (+3.8%) |
| 1969 | 0.5 | +0.0 (+1.0%) |
| 1968 | 0.5 | +0.0 (+0.0%) |
| 1967 | 0.5 | +0.0 (+1.2%) |
| 1966 | 0.5 | +0.0 (+0.3%) |
| 1965 | 0.5 | -0.0 (-1.9%) |
| 1964 | 0.5 | +0.0 (+2.1%) |
| 1963 | 0.5 | +0.0 (+8.6%) |
| 1962 | 0.5 | +0.0 (+9.2%) |
| 1961 | 0.4 | -0.0 (-3.9%) |
| 1960 | 0.5 | — |
The Consumer Price Index (CPI) for Dominican Republic tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 0.5 to 181.7, representing a cumulative change of +39860.9%.
Rising CPI values indicate that the USD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Dominican Republic's inflation against other countries on the world map.