Consumer Price Index · 147.8 (2025)
Latest CPI
147.8
2025
Earliest CPI
8.3
1969
Change (1969–2025)
+139.5
+1677.0%
How CPI erosion in Fiji compares to a fixed-supply asset
Annual CPI change in Fiji
57 years of data (1969–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 147.8 | -2.1 (-1.4%) |
| 2024 | 149.9 | +5.6 (+3.9%) |
| 2023 | 144.3 | +4.2 (+3.0%) |
| 2022 | 140.1 | +8.0 (+6.1%) |
| 2021 | 132.1 | +2.0 (+1.5%) |
| 2020 | 130.1 | -2.2 (-1.7%) |
| 2019 | 132.3 | +2.3 (+1.8%) |
| 2018 | 130.0 | +5.1 (+4.1%) |
| 2017 | 124.9 | +4.0 (+3.3%) |
| 2016 | 120.8 | +4.5 (+3.9%) |
| 2015 | 116.4 | +1.6 (+1.4%) |
| 2014 | 114.8 | +0.6 (+0.5%) |
| 2013 | 114.2 | +3.2 (+2.9%) |
| 2012 | 111.0 | +3.7 (+3.4%) |
| 2011 | 107.3 | +7.3 (+7.3%) |
| 2010 | 100.0 | +3.6 (+3.7%) |
| 2009 | 96.4 | +2.9 (+3.1%) |
| 2008 | 93.5 | +6.7 (+7.7%) |
| 2007 | 86.8 | +4.0 (+4.8%) |
| 2006 | 82.8 | +2.0 (+2.5%) |
| 2005 | 80.8 | +1.9 (+2.4%) |
| 2004 | 78.9 | +2.2 (+2.8%) |
| 2003 | 76.8 | +3.1 (+4.2%) |
| 2002 | 73.7 | +0.6 (+0.8%) |
| 2001 | 73.1 | +3.0 (+4.3%) |
| 2000 | 70.1 | +0.8 (+1.1%) |
| 1999 | 69.4 | +1.3 (+2.0%) |
| 1998 | 68.0 | +3.7 (+5.7%) |
| 1997 | 64.4 | +2.1 (+3.4%) |
| 1996 | 62.3 | +1.8 (+3.1%) |
| 1995 | 60.4 | +1.3 (+2.2%) |
| 1994 | 59.1 | +0.5 (+0.8%) |
| 1993 | 58.7 | +2.9 (+5.2%) |
| 1992 | 55.8 | +2.6 (+4.9%) |
| 1991 | 53.2 | +3.2 (+6.5%) |
| 1990 | 49.9 | +3.8 (+8.2%) |
| 1989 | 46.1 | +2.7 (+6.2%) |
| 1988 | 43.5 | +4.6 (+11.8%) |
| 1987 | 38.9 | +2.1 (+5.7%) |
| 1986 | 36.8 | +0.7 (+1.8%) |
| 1985 | 36.1 | +1.5 (+4.4%) |
| 1984 | 34.6 | +1.7 (+5.3%) |
| 1983 | 32.9 | +2.1 (+6.7%) |
| 1982 | 30.8 | +2.0 (+7.0%) |
| 1981 | 28.8 | +2.9 (+11.2%) |
| 1980 | 25.9 | +3.3 (+14.5%) |
| 1979 | 22.6 | +1.6 (+7.8%) |
| 1978 | 21.0 | +1.2 (+6.1%) |
| 1977 | 19.8 | +1.3 (+7.0%) |
| 1976 | 18.5 | +1.9 (+11.4%) |
| 1975 | 16.6 | +1.9 (+13.1%) |
| 1974 | 14.7 | +1.9 (+14.5%) |
| 1973 | 12.8 | +1.3 (+11.1%) |
| 1972 | 11.5 | +2.1 (+22.0%) |
| 1971 | 9.5 | +0.8 (+9.1%) |
| 1970 | 8.7 | +0.3 (+4.1%) |
| 1969 | 8.3 | — |
The Consumer Price Index (CPI) for Fiji tracks changes in the cost of a standardized basket of goods and services. Since 1969, the CPI has moved from 8.3 to 147.8, representing a cumulative change of +1677.0%.
Rising CPI values indicate that the USD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Fiji's inflation against other countries on the world map.