Consumer Price Index · 137.8 (2025)
Latest CPI
137.8
2025
Earliest CPI
24.6
1960
Change (1960–2025)
+113.2
+459.1%
How CPI erosion in Germany compares to a fixed-supply asset
Annual CPI change in Germany
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 137.8 | +2.9 (+2.2%) |
| 2024 | 134.9 | +3.0 (+2.3%) |
| 2023 | 131.9 | +7.4 (+5.9%) |
| 2022 | 124.5 | +8.0 (+6.9%) |
| 2021 | 116.5 | +3.5 (+3.1%) |
| 2020 | 113.0 | +0.2 (+0.1%) |
| 2019 | 112.9 | +1.6 (+1.4%) |
| 2018 | 111.2 | +1.9 (+1.7%) |
| 2017 | 109.4 | +1.6 (+1.5%) |
| 2016 | 107.7 | +0.5 (+0.5%) |
| 2015 | 107.2 | +0.5 (+0.5%) |
| 2014 | 106.7 | +1.0 (+0.9%) |
| 2013 | 105.7 | +1.6 (+1.5%) |
| 2012 | 104.1 | +2.1 (+2.0%) |
| 2011 | 102.1 | +2.1 (+2.1%) |
| 2010 | 100.0 | +1.1 (+1.1%) |
| 2009 | 98.9 | +0.3 (+0.3%) |
| 2008 | 98.6 | +2.5 (+2.6%) |
| 2007 | 96.1 | +2.2 (+2.3%) |
| 2006 | 93.9 | +1.5 (+1.6%) |
| 2005 | 92.5 | +1.4 (+1.5%) |
| 2004 | 91.0 | +1.5 (+1.7%) |
| 2003 | 89.6 | +0.9 (+1.0%) |
| 2002 | 88.6 | +1.2 (+1.4%) |
| 2001 | 87.4 | +1.7 (+2.0%) |
| 2000 | 85.7 | +1.2 (+1.4%) |
| 1999 | 84.5 | +0.5 (+0.6%) |
| 1998 | 84.0 | +0.8 (+0.9%) |
| 1997 | 83.2 | +1.6 (+1.9%) |
| 1996 | 81.6 | +1.2 (+1.4%) |
| 1995 | 80.5 | +1.4 (+1.7%) |
| 1994 | 79.1 | +2.1 (+2.7%) |
| 1993 | 77.1 | +3.3 (+4.5%) |
| 1992 | 73.8 | +3.6 (+5.1%) |
| 1991 | 70.2 | +2.7 (+4.0%) |
| 1990 | 67.5 | +1.8 (+2.7%) |
| 1989 | 65.7 | +1.8 (+2.8%) |
| 1988 | 63.9 | +0.8 (+1.3%) |
| 1987 | 63.1 | +0.2 (+0.2%) |
| 1986 | 63.0 | -0.1 (-0.1%) |
| 1985 | 63.0 | +1.3 (+2.1%) |
| 1984 | 61.8 | +1.5 (+2.4%) |
| 1983 | 60.3 | +1.9 (+3.3%) |
| 1982 | 58.4 | +2.9 (+5.2%) |
| 1981 | 55.5 | +3.3 (+6.3%) |
| 1980 | 52.2 | +2.7 (+5.4%) |
| 1979 | 49.5 | +1.9 (+4.0%) |
| 1978 | 47.6 | +1.3 (+2.7%) |
| 1977 | 46.3 | +1.7 (+3.7%) |
| 1976 | 44.6 | +1.8 (+4.2%) |
| 1975 | 42.8 | +2.4 (+5.9%) |
| 1974 | 40.4 | +2.6 (+7.0%) |
| 1973 | 37.8 | +2.5 (+7.0%) |
| 1972 | 35.3 | +1.8 (+5.5%) |
| 1971 | 33.5 | +1.7 (+5.2%) |
| 1970 | 31.8 | +1.1 (+3.5%) |
| 1969 | 30.7 | +0.6 (+1.9%) |
| 1968 | 30.2 | +0.4 (+1.5%) |
| 1967 | 29.7 | +0.5 (+1.8%) |
| 1966 | 29.2 | +1.0 (+3.5%) |
| 1965 | 28.2 | +0.9 (+3.2%) |
| 1964 | 27.3 | +0.6 (+2.3%) |
| 1963 | 26.7 | +0.8 (+3.0%) |
| 1962 | 25.9 | +0.7 (+2.8%) |
| 1961 | 25.2 | +0.6 (+2.3%) |
| 1960 | 24.6 | — |
The Consumer Price Index (CPI) for Germany tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 24.6 to 137.8, representing a cumulative change of +459.1%.
Rising CPI values indicate that the EUR buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Germany's inflation against other countries on the world map.