Hong Kong
Consumer Price Index · 147.2 (2025)
World Bank data45 years of dataUpdated annually
Latest CPI
147.2
2025
Earliest CPI
29.0
1981
Change (1981–2025)
+118.2
+407.6%
Key Takeaways
- Hong Kong has 45 years of CPI data available, with a latest value of 147.2.
- Cumulative CPI change: +407.6% over the tracking period.
- That works out to an average annual change of roughly 9.1%.
- Fiat purchasing power in Hong Kong has more than halved — Bitcoin's fixed supply offers a stark contrast.
CPI Trend — Hong Kong
Sats vs Fiat Purchasing Power
How CPI erosion in Hong Kong compares to a fixed-supply asset
CPI Sats purchasing power (indexed)
Year-over-Year Inflation
Annual CPI change in Hong Kong
<2% 2-5% 5-10% >10%
CPI History
45 years of data (1981–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 147.2 | +2.1 (+1.4%) |
| 2024 | 145.1 | +2.5 (+1.7%) |
| 2023 | 142.6 | +2.9 (+2.1%) |
| 2022 | 139.7 | +2.6 (+1.9%) |
| 2021 | 137.1 | +2.1 (+1.6%) |
| 2020 | 135.0 | +0.3 (+0.3%) |
| 2019 | 134.6 | +3.8 (+2.9%) |
| 2018 | 130.9 | +3.1 (+2.4%) |
| 2017 | 127.8 | +1.9 (+1.5%) |
| 2016 | 125.9 | +3.0 (+2.4%) |
| 2015 | 123.0 | +3.6 (+3.0%) |
| 2014 | 119.4 | +5.1 (+4.4%) |
| 2013 | 114.3 | +4.8 (+4.3%) |
| 2012 | 109.6 | +4.3 (+4.1%) |
| 2011 | 105.3 | +5.3 (+5.3%) |
| 2010 | 100.0 | +2.2 (+2.3%) |
| 2009 | 97.8 | +0.6 (+0.6%) |
| 2008 | 97.2 | +4.0 (+4.3%) |
| 2007 | 93.2 | +1.9 (+2.0%) |
| 2006 | 91.3 | +1.8 (+2.0%) |
| 2005 | 89.5 | +0.7 (+0.8%) |
| 2004 | 88.8 | -0.2 (-0.3%) |
| 2003 | 89.0 | -2.4 (-2.7%) |
| 2002 | 91.5 | -2.8 (-3.0%) |
| 2001 | 94.3 | -1.6 (-1.7%) |
| 2000 | 95.9 | -3.7 (-3.7%) |
| 1999 | 99.6 | -4.2 (-4.0%) |
| 1998 | 103.7 | +2.9 (+2.9%) |
| 1997 | 100.8 | +5.5 (+5.8%) |
| 1996 | 95.3 | +5.6 (+6.3%) |
| 1995 | 89.7 | +7.5 (+9.1%) |
| 1994 | 82.2 | +6.6 (+8.7%) |
| 1993 | 75.6 | +6.1 (+8.8%) |
| 1992 | 69.5 | +6.1 (+9.7%) |
| 1991 | 63.4 | +6.4 (+11.2%) |
| 1990 | 57.0 | +5.4 (+10.4%) |
| 1989 | 51.6 | +4.8 (+10.2%) |
| 1988 | 46.8 | +3.4 (+7.9%) |
| 1987 | 43.4 | +2.3 (+5.7%) |
| 1986 | 41.1 | +1.3 (+3.4%) |
| 1985 | 39.8 | +1.3 (+3.5%) |
| 1984 | 38.4 | +3.1 (+8.7%) |
| 1983 | 35.3 | +3.2 (+9.9%) |
| 1982 | 32.2 | +3.2 (+11.0%) |
| 1981 | 29.0 | — |
Inflation in Hong Kong
The Consumer Price Index (CPI) for Hong Kong tracks changes in the cost of a standardized basket of goods and services. Since 1981, the CPI has moved from 29.0 to 147.2, representing a cumulative change of +407.6%.
Rising CPI values indicate that the HKD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Hong Kong's inflation against other countries on the world map.