India
Consumer Price Index · 233.1 (2025)
World Bank data66 years of dataUpdated annually
Latest CPI
233.1
2025
Earliest CPI
2.5
1960
Change (1960–2025)
+230.5
+9121.1%
Key Takeaways
- India has 66 years of CPI data available, with a latest value of 233.1.
- Cumulative CPI change: +9121.1% over the tracking period.
- That works out to an average annual change of roughly 138.2%.
- Fiat purchasing power in India has more than halved — Bitcoin's fixed supply offers a stark contrast.
CPI Trend — India
Sats vs Fiat Purchasing Power
How CPI erosion in India compares to a fixed-supply asset
CPI Sats purchasing power (indexed)
Year-over-Year Inflation
Annual CPI change in India
<2% 2-5% 5-10% >10%
CPI History
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 233.1 | +5.5 (+2.4%) |
| 2024 | 227.6 | +10.7 (+5.0%) |
| 2023 | 216.9 | +11.6 (+5.6%) |
| 2022 | 205.3 | +12.9 (+6.7%) |
| 2021 | 192.4 | +9.4 (+5.1%) |
| 2020 | 183.0 | +11.4 (+6.6%) |
| 2019 | 171.6 | +6.2 (+3.7%) |
| 2018 | 165.5 | +6.3 (+3.9%) |
| 2017 | 159.2 | +5.1 (+3.3%) |
| 2016 | 154.1 | +7.3 (+4.9%) |
| 2015 | 146.8 | +6.9 (+4.9%) |
| 2014 | 139.9 | +8.7 (+6.7%) |
| 2013 | 131.2 | +11.9 (+10.0%) |
| 2012 | 119.2 | +10.3 (+9.5%) |
| 2011 | 108.9 | +8.9 (+8.9%) |
| 2010 | 100.0 | +10.7 (+12.0%) |
| 2009 | 89.3 | +8.8 (+10.9%) |
| 2008 | 80.5 | +6.2 (+8.3%) |
| 2007 | 74.3 | +4.5 (+6.4%) |
| 2006 | 69.9 | +3.8 (+5.8%) |
| 2005 | 66.0 | +2.7 (+4.2%) |
| 2004 | 63.4 | +2.3 (+3.8%) |
| 2003 | 61.1 | +2.2 (+3.8%) |
| 2002 | 58.8 | +2.4 (+4.3%) |
| 2001 | 56.4 | +2.1 (+3.8%) |
| 2000 | 54.3 | +2.1 (+4.0%) |
| 1999 | 52.2 | +2.3 (+4.7%) |
| 1998 | 49.9 | +5.8 (+13.2%) |
| 1997 | 44.1 | +2.9 (+7.2%) |
| 1996 | 41.1 | +3.4 (+9.0%) |
| 1995 | 37.7 | +3.5 (+10.2%) |
| 1994 | 34.2 | +3.2 (+10.2%) |
| 1993 | 31.1 | +1.8 (+6.3%) |
| 1992 | 29.2 | +3.1 (+11.8%) |
| 1991 | 26.1 | +3.2 (+13.9%) |
| 1990 | 22.9 | +1.9 (+9.0%) |
| 1989 | 21.1 | +1.4 (+7.1%) |
| 1988 | 19.7 | +1.7 (+9.4%) |
| 1987 | 18.0 | +1.5 (+8.8%) |
| 1986 | 16.5 | +1.3 (+8.7%) |
| 1985 | 15.2 | +0.8 (+5.6%) |
| 1984 | 14.4 | +1.1 (+8.3%) |
| 1983 | 13.3 | +1.4 (+11.9%) |
| 1982 | 11.9 | +0.9 (+7.9%) |
| 1981 | 11.0 | +1.3 (+13.1%) |
| 1980 | 9.7 | +1.0 (+11.3%) |
| 1979 | 8.7 | +0.5 (+6.3%) |
| 1978 | 8.2 | +0.2 (+2.5%) |
| 1977 | 8.0 | +0.6 (+8.3%) |
| 1976 | 7.4 | -0.6 (-7.6%) |
| 1975 | 8.0 | +0.4 (+5.7%) |
| 1974 | 7.6 | +1.7 (+28.6%) |
| 1973 | 5.9 | +0.9 (+16.9%) |
| 1972 | 5.0 | +0.3 (+6.4%) |
| 1971 | 4.7 | +0.1 (+3.1%) |
| 1970 | 4.6 | +0.2 (+5.1%) |
| 1969 | 4.4 | -0.0 (-0.6%) |
| 1968 | 4.4 | +0.1 (+3.2%) |
| 1967 | 4.3 | +0.5 (+13.1%) |
| 1966 | 3.8 | +0.4 (+10.8%) |
| 1965 | 3.4 | +0.3 (+9.5%) |
| 1964 | 3.1 | +0.4 (+13.4%) |
| 1963 | 2.7 | +0.1 (+2.9%) |
| 1962 | 2.7 | +0.1 (+3.6%) |
| 1961 | 2.6 | +0.0 (+1.7%) |
| 1960 | 2.5 | — |
Inflation in India
The Consumer Price Index (CPI) for India tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 2.5 to 233.1, representing a cumulative change of +9121.1%.
Rising CPI values indicate that the INR buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare India's inflation against other countries on the world map.