Consumer Price Index · 265.5 (2025)
Latest CPI
265.5
2025
Earliest CPI
16.7
1995
Change (1995–2025)
+248.8
+1486.2%
How CPI erosion in Kyrgyzstan compares to a fixed-supply asset
Annual CPI change in Kyrgyzstan
31 years of data (1995–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 265.5 | +20.2 (+8.2%) |
| 2024 | 245.4 | +11.7 (+5.0%) |
| 2023 | 233.7 | +22.7 (+10.8%) |
| 2022 | 211.0 | +25.8 (+13.9%) |
| 2021 | 185.2 | +19.7 (+11.9%) |
| 2020 | 165.5 | +9.8 (+6.3%) |
| 2019 | 155.7 | +1.7 (+1.1%) |
| 2018 | 153.9 | +2.3 (+1.5%) |
| 2017 | 151.6 | +4.7 (+3.2%) |
| 2016 | 146.9 | +0.6 (+0.4%) |
| 2015 | 146.4 | +8.9 (+6.5%) |
| 2014 | 137.4 | +9.6 (+7.5%) |
| 2013 | 127.8 | +7.9 (+6.6%) |
| 2012 | 119.9 | +3.2 (+2.8%) |
| 2011 | 116.6 | +16.6 (+16.6%) |
| 2010 | 100.0 | +7.4 (+8.0%) |
| 2009 | 92.6 | +5.9 (+6.8%) |
| 2008 | 86.7 | +17.1 (+24.5%) |
| 2007 | 69.6 | +6.5 (+10.2%) |
| 2006 | 63.2 | +3.3 (+5.6%) |
| 2005 | 59.8 | +2.5 (+4.3%) |
| 2004 | 57.4 | +2.3 (+4.1%) |
| 2003 | 55.1 | +1.6 (+3.0%) |
| 2002 | 53.5 | +1.1 (+2.1%) |
| 2001 | 52.4 | +3.4 (+6.9%) |
| 2000 | 49.0 | +7.7 (+18.7%) |
| 1999 | 41.3 | +11.2 (+37.0%) |
| 1998 | 30.1 | +2.9 (+10.5%) |
| 1997 | 27.3 | +5.2 (+23.4%) |
| 1996 | 22.1 | +5.3 (+31.9%) |
| 1995 | 16.7 | — |
The Consumer Price Index (CPI) for Kyrgyzstan tracks changes in the cost of a standardized basket of goods and services. Since 1995, the CPI has moved from 16.7 to 265.5, representing a cumulative change of +1486.2%.
Rising CPI values indicate that the KGS buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Kyrgyzstan's inflation against other countries on the world map.