Consumer Price Index · 298.5 (2025)
Latest CPI
298.5
2025
Earliest CPI
0.0
1991
Change (1991–2025)
+298.5
+2981026.7%
How CPI erosion in Moldova compares to a fixed-supply asset
Annual CPI change in Moldova
35 years of data (1991–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 298.5 | +21.5 (+7.8%) |
| 2024 | 277.0 | +12.4 (+4.7%) |
| 2023 | 264.7 | +31.3 (+13.4%) |
| 2022 | 233.4 | +52.1 (+28.7%) |
| 2021 | 181.3 | +8.8 (+5.1%) |
| 2020 | 172.5 | +6.3 (+3.8%) |
| 2019 | 166.2 | +7.7 (+4.8%) |
| 2018 | 158.5 | +4.7 (+3.0%) |
| 2017 | 153.8 | +9.5 (+6.6%) |
| 2016 | 144.4 | +8.6 (+6.4%) |
| 2015 | 135.7 | +12.0 (+9.7%) |
| 2014 | 123.8 | +6.0 (+5.1%) |
| 2013 | 117.8 | +5.2 (+4.6%) |
| 2012 | 112.6 | +4.9 (+4.5%) |
| 2011 | 107.7 | +7.7 (+7.7%) |
| 2010 | 100.0 | +7.0 (+7.5%) |
| 2009 | 93.0 | -0.1 (-0.1%) |
| 2008 | 93.1 | +10.6 (+12.8%) |
| 2007 | 82.5 | +9.1 (+12.4%) |
| 2006 | 73.5 | +8.3 (+12.8%) |
| 2005 | 65.1 | +7.0 (+12.0%) |
| 2004 | 58.2 | +6.5 (+12.5%) |
| 2003 | 51.7 | +5.4 (+11.7%) |
| 2002 | 46.3 | +2.3 (+5.3%) |
| 2001 | 43.9 | +3.9 (+9.8%) |
| 2000 | 40.0 | +9.5 (+31.3%) |
| 1999 | 30.5 | +8.6 (+39.3%) |
| 1998 | 21.9 | +1.6 (+7.7%) |
| 1997 | 20.3 | +2.1 (+11.8%) |
| 1996 | 18.2 | +3.5 (+23.5%) |
| 1995 | 14.7 | +3.4 (+29.9%) |
| 1994 | 11.3 | +9.4 (+486.4%) |
| 1993 | 1.9 | +1.8 (+1613.6%) |
| 1992 | 0.1 | +0.1 (+1026.8%) |
| 1991 | 0.0 | — |
The Consumer Price Index (CPI) for Moldova tracks changes in the cost of a standardized basket of goods and services. Since 1991, the CPI has moved from 0.0 to 298.5, representing a cumulative change of +2981026.7%.
Rising CPI values indicate that the MDL buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Moldova's inflation against other countries on the world map.