Consumer Price Index · 157.2 (2025)
Latest CPI
157.2
2025
Earliest CPI
82.2
2005
Change (2005–2025)
+74.9
+91.2%
How CPI erosion in Montenegro compares to a fixed-supply asset
Annual CPI change in Montenegro
21 years of data (2005–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 157.2 | +5.9 (+3.9%) |
| 2024 | 151.3 | +4.9 (+3.3%) |
| 2023 | 146.4 | +11.6 (+8.6%) |
| 2022 | 134.8 | +15.6 (+13.0%) |
| 2021 | 119.2 | +2.8 (+2.4%) |
| 2020 | 116.4 | -0.3 (-0.3%) |
| 2019 | 116.7 | +0.4 (+0.4%) |
| 2018 | 116.3 | +3.0 (+2.6%) |
| 2017 | 113.4 | +2.6 (+2.4%) |
| 2016 | 110.7 | -0.3 (-0.3%) |
| 2015 | 111.0 | +1.7 (+1.5%) |
| 2014 | 109.3 | -0.8 (-0.7%) |
| 2013 | 110.1 | +2.4 (+2.2%) |
| 2012 | 107.7 | +4.3 (+4.1%) |
| 2011 | 103.5 | +3.5 (+3.5%) |
| 2010 | 100.0 | +0.7 (+0.7%) |
| 2009 | 99.3 | +3.3 (+3.5%) |
| 2008 | 96.0 | +7.7 (+8.8%) |
| 2007 | 88.3 | +3.7 (+4.3%) |
| 2006 | 84.6 | +2.4 (+2.9%) |
| 2005 | 82.2 | — |
The Consumer Price Index (CPI) for Montenegro tracks changes in the cost of a standardized basket of goods and services. Since 2005, the CPI has moved from 82.2 to 157.2, representing a cumulative change of +91.2%.
Rising CPI values indicate that the EUR buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Montenegro's inflation against other countries on the world map.