Consumer Price Index · 254.6 (2025)
Latest CPI
254.6
2025
Earliest CPI
3.0
1964
Change (1964–2025)
+251.6
+8474.5%
How CPI erosion in Nepal compares to a fixed-supply asset
Annual CPI change in Nepal
62 years of data (1964–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 254.6 | +6.6 (+2.7%) |
| 2024 | 248.0 | +11.1 (+4.7%) |
| 2023 | 236.9 | +15.7 (+7.1%) |
| 2022 | 221.2 | +15.8 (+7.7%) |
| 2021 | 205.4 | +8.1 (+4.1%) |
| 2020 | 197.3 | +9.5 (+5.1%) |
| 2019 | 187.8 | +9.9 (+5.6%) |
| 2018 | 177.9 | +7.5 (+4.4%) |
| 2017 | 170.4 | +4.6 (+2.8%) |
| 2016 | 165.8 | +13.4 (+8.8%) |
| 2015 | 152.4 | +11.1 (+7.9%) |
| 2014 | 141.3 | +10.9 (+8.4%) |
| 2013 | 130.4 | +10.8 (+9.0%) |
| 2012 | 119.6 | +10.3 (+9.5%) |
| 2011 | 109.2 | +9.2 (+9.2%) |
| 2010 | 100.0 | +8.5 (+9.3%) |
| 2009 | 91.5 | +9.1 (+11.1%) |
| 2008 | 82.3 | +7.4 (+9.9%) |
| 2007 | 74.9 | +1.7 (+2.3%) |
| 2006 | 73.2 | +4.7 (+6.9%) |
| 2005 | 68.5 | +4.4 (+6.8%) |
| 2004 | 64.1 | +1.8 (+2.8%) |
| 2003 | 62.4 | +3.4 (+5.7%) |
| 2002 | 59.0 | +1.7 (+3.0%) |
| 2001 | 57.3 | +1.5 (+2.7%) |
| 2000 | 55.8 | +1.3 (+2.5%) |
| 1999 | 54.4 | +3.8 (+7.5%) |
| 1998 | 50.6 | +5.1 (+11.2%) |
| 1997 | 45.5 | +1.8 (+4.0%) |
| 1996 | 43.8 | +3.7 (+9.2%) |
| 1995 | 40.1 | +2.8 (+7.6%) |
| 1994 | 37.2 | +2.9 (+8.3%) |
| 1993 | 34.4 | +2.4 (+7.5%) |
| 1992 | 32.0 | +4.7 (+17.1%) |
| 1991 | 27.3 | +3.7 (+15.6%) |
| 1990 | 23.6 | +1.8 (+8.2%) |
| 1989 | 21.8 | +1.8 (+8.8%) |
| 1988 | 20.0 | +1.7 (+9.0%) |
| 1987 | 18.4 | +1.8 (+10.8%) |
| 1986 | 16.6 | +2.7 (+19.0%) |
| 1985 | 14.0 | +1.0 (+8.1%) |
| 1984 | 12.9 | +0.4 (+2.8%) |
| 1983 | 12.6 | +1.4 (+12.4%) |
| 1982 | 11.2 | +1.2 (+11.7%) |
| 1981 | 10.0 | +1.0 (+11.1%) |
| 1980 | 9.0 | +1.2 (+14.7%) |
| 1979 | 7.8 | +0.3 (+3.6%) |
| 1978 | 7.6 | +0.5 (+7.3%) |
| 1977 | 7.1 | +0.6 (+9.9%) |
| 1976 | 6.4 | -0.2 (-3.1%) |
| 1975 | 6.6 | +0.5 (+7.6%) |
| 1974 | 6.2 | +1.0 (+19.8%) |
| 1973 | 5.1 | +0.5 (+11.4%) |
| 1972 | 4.6 | +0.4 (+8.4%) |
| 1971 | 4.3 | -0.1 (-2.0%) |
| 1970 | 4.3 | +0.6 (+15.2%) |
| 1969 | 3.8 | +0.1 (+4.1%) |
| 1968 | 3.6 | +0.0 (+1.2%) |
| 1967 | 3.6 | -0.1 (-2.8%) |
| 1966 | 3.7 | +0.5 (+14.4%) |
| 1965 | 3.2 | +0.3 (+8.5%) |
| 1964 | 3.0 | — |
The Consumer Price Index (CPI) for Nepal tracks changes in the cost of a standardized basket of goods and services. Since 1964, the CPI has moved from 3.0 to 254.6, representing a cumulative change of +8474.5%.
Rising CPI values indicate that the USD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Nepal's inflation against other countries on the world map.