Papua New Guinea
Consumer Price Index · 193.2 (2025)
World Bank data55 years of dataUpdated annually
Latest CPI
193.2
2025
Earliest CPI
5.5
1971
Change (1971–2025)
+187.7
+3410.4%
Key Takeaways
- Papua New Guinea has 55 years of CPI data available, with a latest value of 193.2.
- Cumulative CPI change: +3410.4% over the tracking period.
- That works out to an average annual change of roughly 62.0%.
- Fiat purchasing power in Papua New Guinea has more than halved — Bitcoin's fixed supply offers a stark contrast.
CPI Trend — Papua New Guinea
Sats vs Fiat Purchasing Power
How CPI erosion in Papua New Guinea compares to a fixed-supply asset
CPI Sats purchasing power (indexed)
Year-over-Year Inflation
Annual CPI change in Papua New Guinea
<2% 2-5% 5-10% >10%
CPI History
55 years of data (1971–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 193.2 | +8.2 (+4.4%) |
| 2024 | 185.1 | +1.1 (+0.6%) |
| 2023 | 183.9 | +4.1 (+2.3%) |
| 2022 | 179.8 | +9.0 (+5.3%) |
| 2021 | 170.8 | +7.3 (+4.5%) |
| 2020 | 163.5 | +7.6 (+4.9%) |
| 2019 | 155.9 | +5.9 (+3.9%) |
| 2018 | 150.0 | +6.3 (+4.4%) |
| 2017 | 143.7 | +7.4 (+5.4%) |
| 2016 | 136.3 | +8.5 (+6.7%) |
| 2015 | 127.8 | +7.2 (+6.0%) |
| 2014 | 120.6 | +6.0 (+5.2%) |
| 2013 | 114.6 | +5.4 (+5.0%) |
| 2012 | 109.2 | +4.7 (+4.5%) |
| 2011 | 104.4 | +4.4 (+4.4%) |
| 2010 | 100.0 | +5.7 (+6.0%) |
| 2009 | 94.3 | +6.1 (+6.9%) |
| 2008 | 88.2 | +8.6 (+10.8%) |
| 2007 | 79.7 | +0.7 (+0.9%) |
| 2006 | 78.9 | +1.8 (+2.4%) |
| 2005 | 77.1 | +1.3 (+1.8%) |
| 2004 | 75.8 | +1.6 (+2.2%) |
| 2003 | 74.2 | +9.5 (+14.7%) |
| 2002 | 64.6 | +6.8 (+11.8%) |
| 2001 | 57.8 | +4.9 (+9.3%) |
| 2000 | 52.9 | +7.1 (+15.6%) |
| 1999 | 45.8 | +5.9 (+14.9%) |
| 1998 | 39.8 | +4.8 (+13.6%) |
| 1997 | 35.1 | +1.3 (+4.0%) |
| 1996 | 33.7 | +3.5 (+11.6%) |
| 1995 | 30.2 | +4.5 (+17.3%) |
| 1994 | 25.8 | +0.7 (+2.9%) |
| 1993 | 25.0 | +1.2 (+5.0%) |
| 1992 | 23.9 | +1.0 (+4.3%) |
| 1991 | 22.9 | +1.5 (+7.0%) |
| 1990 | 21.4 | +1.4 (+7.0%) |
| 1989 | 20.0 | +0.9 (+4.5%) |
| 1988 | 19.1 | +1.0 (+5.4%) |
| 1987 | 18.1 | +0.6 (+3.3%) |
| 1986 | 17.6 | +0.9 (+5.5%) |
| 1985 | 16.7 | +0.6 (+3.7%) |
| 1984 | 16.1 | +1.1 (+7.4%) |
| 1983 | 14.9 | +1.1 (+7.9%) |
| 1982 | 13.9 | +0.7 (+5.5%) |
| 1981 | 13.1 | +1.0 (+8.1%) |
| 1980 | 12.1 | +1.3 (+12.1%) |
| 1979 | 10.8 | +0.6 (+5.8%) |
| 1978 | 10.3 | +0.6 (+5.8%) |
| 1977 | 9.7 | +0.4 (+4.5%) |
| 1976 | 9.3 | +0.7 (+7.7%) |
| 1975 | 8.6 | +0.8 (+10.5%) |
| 1974 | 7.8 | +1.5 (+23.2%) |
| 1973 | 6.3 | +0.5 (+8.3%) |
| 1972 | 5.8 | +0.3 (+6.1%) |
| 1971 | 5.5 | — |
Inflation in Papua New Guinea
The Consumer Price Index (CPI) for Papua New Guinea tracks changes in the cost of a standardized basket of goods and services. Since 1971, the CPI has moved from 5.5 to 193.2, representing a cumulative change of +3410.4%.
Rising CPI values indicate that the USD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Papua New Guinea's inflation against other countries on the world map.