Consumer Price Index · 162.3 (2025)
Latest CPI
162.3
2025
Earliest CPI
1.1
1960
Change (1960–2025)
+161.2
+14277.0%
How CPI erosion in Philippines compares to a fixed-supply asset
Annual CPI change in Philippines
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 162.3 | +2.6 (+1.7%) |
| 2024 | 159.7 | +5.0 (+3.2%) |
| 2023 | 154.7 | +8.7 (+6.0%) |
| 2022 | 146.0 | +8.0 (+5.8%) |
| 2021 | 137.9 | +5.2 (+3.9%) |
| 2020 | 132.7 | +3.1 (+2.4%) |
| 2019 | 129.6 | +3.0 (+2.4%) |
| 2018 | 126.6 | +6.4 (+5.3%) |
| 2017 | 120.2 | +3.3 (+2.9%) |
| 2016 | 116.9 | +1.4 (+1.3%) |
| 2015 | 115.4 | +0.8 (+0.7%) |
| 2014 | 114.7 | +4.0 (+3.6%) |
| 2013 | 110.7 | +2.8 (+2.6%) |
| 2012 | 107.9 | +3.2 (+3.0%) |
| 2011 | 104.7 | +4.7 (+4.7%) |
| 2010 | 100.0 | +3.7 (+3.8%) |
| 2009 | 96.3 | +3.9 (+4.2%) |
| 2008 | 92.4 | +7.1 (+8.3%) |
| 2007 | 85.4 | +2.4 (+2.9%) |
| 2006 | 83.0 | +4.3 (+5.5%) |
| 2005 | 78.7 | +4.8 (+6.5%) |
| 2004 | 73.9 | +3.4 (+4.8%) |
| 2003 | 70.5 | +1.6 (+2.3%) |
| 2002 | 68.9 | +1.8 (+2.7%) |
| 2001 | 67.1 | +3.4 (+5.3%) |
| 2000 | 63.7 | +2.4 (+4.0%) |
| 1999 | 61.2 | +3.4 (+5.9%) |
| 1998 | 57.8 | +4.9 (+9.2%) |
| 1997 | 52.9 | +2.8 (+5.6%) |
| 1996 | 50.1 | +3.5 (+7.5%) |
| 1995 | 46.6 | +3.0 (+6.8%) |
| 1994 | 43.6 | +4.1 (+10.4%) |
| 1993 | 39.5 | +2.5 (+6.7%) |
| 1992 | 37.0 | +2.9 (+8.7%) |
| 1991 | 34.1 | +5.5 (+19.3%) |
| 1990 | 28.6 | +3.1 (+12.2%) |
| 1989 | 25.5 | +2.8 (+12.2%) |
| 1988 | 22.7 | +2.8 (+13.9%) |
| 1987 | 19.9 | +0.8 (+4.1%) |
| 1986 | 19.2 | +0.2 (+1.1%) |
| 1985 | 18.9 | +3.6 (+23.1%) |
| 1984 | 15.4 | +5.2 (+50.3%) |
| 1983 | 10.2 | +0.9 (+10.0%) |
| 1982 | 9.3 | +0.9 (+10.2%) |
| 1981 | 8.4 | +1.0 (+13.1%) |
| 1980 | 7.5 | +1.1 (+18.2%) |
| 1979 | 6.3 | +0.9 (+17.5%) |
| 1978 | 5.4 | +0.4 (+7.3%) |
| 1977 | 5.0 | +0.5 (+9.9%) |
| 1976 | 4.6 | +0.4 (+9.2%) |
| 1975 | 4.2 | +0.3 (+6.8%) |
| 1974 | 3.9 | +1.0 (+34.2%) |
| 1973 | 2.9 | +0.4 (+16.6%) |
| 1972 | 2.5 | +0.2 (+8.2%) |
| 1971 | 2.3 | +0.4 (+21.4%) |
| 1970 | 1.9 | +0.2 (+14.4%) |
| 1969 | 1.7 | +0.0 (+2.0%) |
| 1968 | 1.6 | +0.0 (+2.4%) |
| 1967 | 1.6 | +0.1 (+6.3%) |
| 1966 | 1.5 | +0.1 (+5.4%) |
| 1965 | 1.4 | +0.0 (+2.6%) |
| 1964 | 1.4 | +0.1 (+8.2%) |
| 1963 | 1.3 | +0.1 (+5.6%) |
| 1962 | 1.2 | +0.1 (+5.8%) |
| 1961 | 1.1 | +0.0 (+1.6%) |
| 1960 | 1.1 | — |
The Consumer Price Index (CPI) for Philippines tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 1.1 to 162.3, representing a cumulative change of +14277.0%.
Rising CPI values indicate that the PHP buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Philippines's inflation against other countries on the world map.