Consumer Price Index · 132.0 (2025)
Latest CPI
132.0
2025
Earliest CPI
1.2
1960
Change (1960–2025)
+130.9
+11064.1%
How CPI erosion in Portugal compares to a fixed-supply asset
Annual CPI change in Portugal
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 132.0 | +3.0 (+2.3%) |
| 2024 | 129.0 | +3.0 (+2.4%) |
| 2023 | 126.0 | +5.2 (+4.3%) |
| 2022 | 120.8 | +8.8 (+7.8%) |
| 2021 | 112.0 | +1.4 (+1.3%) |
| 2020 | 110.6 | -0.0 (-0.0%) |
| 2019 | 110.6 | +0.4 (+0.3%) |
| 2018 | 110.3 | +1.1 (+1.0%) |
| 2017 | 109.2 | +1.5 (+1.4%) |
| 2016 | 107.7 | +0.7 (+0.6%) |
| 2015 | 107.0 | +0.5 (+0.5%) |
| 2014 | 106.5 | -0.3 (-0.3%) |
| 2013 | 106.8 | +0.3 (+0.3%) |
| 2012 | 106.5 | +2.9 (+2.8%) |
| 2011 | 103.7 | +3.7 (+3.7%) |
| 2010 | 100.0 | +1.4 (+1.4%) |
| 2009 | 98.6 | -0.8 (-0.8%) |
| 2008 | 99.4 | +2.5 (+2.6%) |
| 2007 | 96.9 | +2.3 (+2.5%) |
| 2006 | 94.6 | +2.9 (+3.1%) |
| 2005 | 91.8 | +2.0 (+2.3%) |
| 2004 | 89.7 | +2.1 (+2.4%) |
| 2003 | 87.6 | +2.7 (+3.2%) |
| 2002 | 84.9 | +3.0 (+3.6%) |
| 2001 | 82.0 | +3.4 (+4.4%) |
| 2000 | 78.5 | +2.2 (+2.9%) |
| 1999 | 76.4 | +1.7 (+2.3%) |
| 1998 | 74.6 | +1.9 (+2.6%) |
| 1997 | 72.7 | +1.7 (+2.3%) |
| 1996 | 71.1 | +2.1 (+3.1%) |
| 1995 | 69.0 | +2.8 (+4.2%) |
| 1994 | 66.2 | +3.4 (+5.4%) |
| 1993 | 62.8 | +4.0 (+6.8%) |
| 1992 | 58.8 | +5.1 (+9.6%) |
| 1991 | 53.6 | +5.7 (+11.8%) |
| 1990 | 48.0 | +5.8 (+13.6%) |
| 1989 | 42.2 | +4.8 (+12.7%) |
| 1988 | 37.5 | +3.4 (+10.1%) |
| 1987 | 34.0 | +3.0 (+9.6%) |
| 1986 | 31.0 | +3.4 (+12.3%) |
| 1985 | 27.6 | +4.5 (+19.5%) |
| 1984 | 23.1 | +5.1 (+28.4%) |
| 1983 | 18.0 | +3.5 (+24.0%) |
| 1982 | 14.5 | +2.6 (+21.7%) |
| 1981 | 11.9 | +1.9 (+19.0%) |
| 1980 | 10.0 | +1.4 (+15.9%) |
| 1979 | 8.7 | +1.6 (+21.9%) |
| 1978 | 7.1 | +1.2 (+21.0%) |
| 1977 | 5.9 | +1.4 (+31.0%) |
| 1976 | 4.5 | +0.8 (+21.1%) |
| 1975 | 3.7 | +0.5 (+15.3%) |
| 1974 | 3.2 | +0.6 (+25.1%) |
| 1973 | 2.6 | +0.3 (+13.0%) |
| 1972 | 2.3 | +0.2 (+10.7%) |
| 1971 | 2.1 | +0.2 (+11.9%) |
| 1970 | 1.8 | +0.1 (+6.4%) |
| 1969 | 1.7 | +0.1 (+8.8%) |
| 1968 | 1.6 | +0.1 (+6.1%) |
| 1967 | 1.5 | +0.1 (+5.5%) |
| 1966 | 1.4 | +0.1 (+5.0%) |
| 1965 | 1.3 | +0.0 (+3.4%) |
| 1964 | 1.3 | +0.0 (+3.4%) |
| 1963 | 1.3 | +0.0 (+2.0%) |
| 1962 | 1.2 | +0.0 (+2.7%) |
| 1961 | 1.2 | +0.0 (+1.5%) |
| 1960 | 1.2 | — |
The Consumer Price Index (CPI) for Portugal tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 1.2 to 132.0, representing a cumulative change of +11064.1%.
Rising CPI values indicate that the EUR buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Portugal's inflation against other countries on the world map.