Consumer Price Index · 251.2 (2025)
Latest CPI
251.2
2025
Earliest CPI
2.3
1966
Change (1966–2025)
+248.9
+10818.1%
How CPI erosion in Rwanda compares to a fixed-supply asset
Annual CPI change in Rwanda
59 years of data (1966–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 251.2 | +14.0 (+5.9%) |
| 2024 | 237.2 | +4.1 (+1.8%) |
| 2023 | 233.0 | +38.5 (+19.8%) |
| 2022 | 194.5 | +29.2 (+17.7%) |
| 2021 | 165.3 | -0.6 (-0.4%) |
| 2020 | 165.9 | +14.9 (+9.9%) |
| 2019 | 151.1 | +4.9 (+3.3%) |
| 2018 | 146.2 | -0.5 (-0.3%) |
| 2017 | 146.6 | +11.2 (+8.3%) |
| 2016 | 135.4 | +9.1 (+7.2%) |
| 2015 | 126.4 | +3.1 (+2.5%) |
| 2014 | 123.2 | +2.8 (+2.4%) |
| 2013 | 120.4 | +6.7 (+5.9%) |
| 2012 | 113.7 | +10.6 (+10.3%) |
| 2011 | 103.1 | +3.1 (+3.1%) |
| 2010 | 100.0 | -0.2 (-0.2%) |
| 2009 | 100.2 | +11.5 (+12.9%) |
| 2008 | 88.8 | +11.9 (+15.4%) |
| 2007 | 76.9 | +6.4 (+9.1%) |
| 2006 | 70.5 | +5.8 (+8.9%) |
| 2005 | 64.7 | +5.4 (+9.0%) |
| 2004 | 59.4 | +6.5 (+12.3%) |
| 2003 | 52.9 | +3.7 (+7.4%) |
| 2002 | 49.2 | +1.0 (+2.0%) |
| 2001 | 48.3 | +1.6 (+3.3%) |
| 2000 | 46.7 | +1.8 (+3.9%) |
| 1999 | 45.0 | -1.1 (-2.4%) |
| 1998 | 46.1 | +2.7 (+6.2%) |
| 1997 | 43.4 | +4.7 (+12.0%) |
| 1996 | 38.7 | +2.7 (+7.4%) |
| 1995 | 36.0 | +17.9 (+98.9%) |
| 1993 | 18.1 | +2.0 (+12.4%) |
| 1992 | 16.1 | +1.4 (+9.6%) |
| 1991 | 14.7 | +2.4 (+19.6%) |
| 1990 | 12.3 | +0.5 (+4.2%) |
| 1989 | 11.8 | +0.1 (+1.0%) |
| 1988 | 11.7 | +0.3 (+3.0%) |
| 1987 | 11.4 | +0.5 (+4.1%) |
| 1986 | 10.9 | -0.1 (-1.1%) |
| 1985 | 11.0 | +0.2 (+1.8%) |
| 1984 | 10.8 | +0.6 (+5.4%) |
| 1983 | 10.3 | +0.6 (+6.6%) |
| 1982 | 9.6 | +1.1 (+12.6%) |
| 1981 | 8.6 | +0.5 (+6.5%) |
| 1980 | 8.1 | +0.5 (+7.2%) |
| 1979 | 7.5 | +1.0 (+15.7%) |
| 1978 | 6.5 | +0.8 (+13.3%) |
| 1977 | 5.7 | +0.7 (+13.7%) |
| 1976 | 5.0 | +0.3 (+7.2%) |
| 1975 | 4.7 | +1.1 (+30.2%) |
| 1974 | 3.6 | +0.9 (+31.1%) |
| 1973 | 2.8 | +0.2 (+9.4%) |
| 1972 | 2.5 | +0.1 (+3.1%) |
| 1971 | 2.4 | +0.0 (+0.5%) |
| 1970 | 2.4 | +0.0 (+0.5%) |
| 1969 | 2.4 | +0.0 (+0.5%) |
| 1968 | 2.4 | +0.1 (+3.2%) |
| 1967 | 2.3 | +0.0 (+1.5%) |
| 1966 | 2.3 | — |
The Consumer Price Index (CPI) for Rwanda tracks changes in the cost of a standardized basket of goods and services. Since 1966, the CPI has moved from 2.3 to 251.2, representing a cumulative change of +10818.1%.
Rising CPI values indicate that the RWF buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Rwanda's inflation against other countries on the world map.