Consumer Price Index · 134.4 (2025)
Latest CPI
134.4
2025
Earliest CPI
27.5
1960
Change (1960–2025)
+106.8
+388.3%
How CPI erosion in Singapore compares to a fixed-supply asset
Annual CPI change in Singapore
66 years of data (1960–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 134.4 | +1.2 (+0.9%) |
| 2024 | 133.2 | +3.1 (+2.4%) |
| 2023 | 130.0 | +6.0 (+4.8%) |
| 2022 | 124.1 | +7.2 (+6.1%) |
| 2021 | 116.9 | +2.6 (+2.3%) |
| 2020 | 114.2 | -0.2 (-0.2%) |
| 2019 | 114.4 | +0.6 (+0.6%) |
| 2018 | 113.8 | +0.5 (+0.4%) |
| 2017 | 113.3 | +0.6 (+0.6%) |
| 2016 | 112.6 | -0.6 (-0.5%) |
| 2015 | 113.2 | -0.6 (-0.5%) |
| 2014 | 113.8 | +1.2 (+1.0%) |
| 2013 | 112.7 | +2.6 (+2.4%) |
| 2012 | 110.1 | +4.8 (+4.6%) |
| 2011 | 105.3 | +5.3 (+5.3%) |
| 2010 | 100.0 | +2.8 (+2.8%) |
| 2009 | 97.2 | +0.6 (+0.6%) |
| 2008 | 96.7 | +6.0 (+6.6%) |
| 2007 | 90.7 | +1.9 (+2.1%) |
| 2006 | 88.8 | +0.8 (+1.0%) |
| 2005 | 87.9 | +0.4 (+0.4%) |
| 2004 | 87.6 | +1.4 (+1.7%) |
| 2003 | 86.1 | +0.4 (+0.5%) |
| 2002 | 85.7 | -0.3 (-0.4%) |
| 2001 | 86.0 | +0.8 (+1.0%) |
| 2000 | 85.2 | +1.1 (+1.4%) |
| 1999 | 84.0 | +0.0 (+0.0%) |
| 1998 | 84.0 | -0.2 (-0.3%) |
| 1997 | 84.3 | +1.7 (+2.0%) |
| 1996 | 82.6 | +1.1 (+1.4%) |
| 1995 | 81.5 | +1.4 (+1.7%) |
| 1994 | 80.1 | +2.4 (+3.1%) |
| 1993 | 77.7 | +1.7 (+2.3%) |
| 1992 | 75.9 | +1.7 (+2.3%) |
| 1991 | 74.3 | +2.5 (+3.4%) |
| 1990 | 71.8 | +2.4 (+3.5%) |
| 1989 | 69.4 | +1.6 (+2.3%) |
| 1988 | 67.8 | +1.0 (+1.5%) |
| 1987 | 66.8 | +0.3 (+0.5%) |
| 1986 | 66.5 | -0.9 (-1.4%) |
| 1985 | 67.4 | +0.3 (+0.5%) |
| 1984 | 67.1 | +1.7 (+2.6%) |
| 1983 | 65.4 | +0.8 (+1.2%) |
| 1982 | 64.6 | +2.4 (+3.9%) |
| 1981 | 62.2 | +4.7 (+8.2%) |
| 1980 | 57.5 | +4.5 (+8.5%) |
| 1979 | 52.9 | +2.1 (+4.1%) |
| 1978 | 50.9 | +2.4 (+4.9%) |
| 1977 | 48.5 | +1.5 (+3.2%) |
| 1976 | 47.0 | -0.9 (-1.8%) |
| 1975 | 47.9 | +1.2 (+2.5%) |
| 1974 | 46.7 | +8.5 (+22.4%) |
| 1973 | 38.2 | +6.3 (+19.6%) |
| 1972 | 31.9 | +0.7 (+2.1%) |
| 1971 | 31.3 | +0.5 (+1.8%) |
| 1970 | 30.7 | +0.1 (+0.5%) |
| 1969 | 30.6 | -0.1 (-0.3%) |
| 1968 | 30.7 | +0.2 (+0.7%) |
| 1967 | 30.5 | +1.0 (+3.3%) |
| 1966 | 29.5 | +0.6 (+2.0%) |
| 1965 | 28.9 | +0.1 (+0.2%) |
| 1964 | 28.8 | +0.5 (+1.7%) |
| 1963 | 28.4 | +0.6 (+2.2%) |
| 1962 | 27.7 | +0.1 (+0.4%) |
| 1961 | 27.6 | +0.1 (+0.4%) |
| 1960 | 27.5 | — |
The Consumer Price Index (CPI) for Singapore tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 27.5 to 134.4, representing a cumulative change of +388.3%.
Rising CPI values indicate that the SGD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Singapore's inflation against other countries on the world map.