Consumer Price Index · 515.3 (2025)
Latest CPI
515.3
2025
Earliest CPI
0.0
1992
Change (1992–2025)
+515.3
+12285006.4%
How CPI erosion in Ukraine compares to a fixed-supply asset
Annual CPI change in Ukraine
34 years of data (1992–2025)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2025 | 515.3 | +58.2 (+12.7%) |
| 2024 | 457.1 | +27.9 (+6.5%) |
| 2023 | 429.2 | +48.9 (+12.8%) |
| 2022 | 380.3 | +63.9 (+20.2%) |
| 2021 | 316.4 | +27.1 (+9.4%) |
| 2020 | 289.4 | +7.7 (+2.7%) |
| 2019 | 281.7 | +20.6 (+7.9%) |
| 2018 | 261.1 | +25.8 (+11.0%) |
| 2017 | 235.3 | +29.7 (+14.4%) |
| 2016 | 205.6 | +25.1 (+13.9%) |
| 2015 | 180.5 | +59.1 (+48.7%) |
| 2014 | 121.4 | +13.1 (+12.1%) |
| 2013 | 108.3 | -0.3 (-0.2%) |
| 2012 | 108.6 | +0.6 (+0.6%) |
| 2011 | 108.0 | +8.0 (+8.0%) |
| 2010 | 100.0 | +8.6 (+9.4%) |
| 2009 | 91.4 | +12.5 (+15.9%) |
| 2008 | 78.9 | +15.9 (+25.2%) |
| 2007 | 63.0 | +7.2 (+12.8%) |
| 2006 | 55.8 | +4.6 (+9.1%) |
| 2005 | 51.2 | +6.1 (+13.6%) |
| 2004 | 45.1 | +3.7 (+9.0%) |
| 2003 | 41.3 | +2.0 (+5.2%) |
| 2002 | 39.3 | +0.3 (+0.8%) |
| 2001 | 39.0 | +4.2 (+12.0%) |
| 2000 | 34.8 | +7.7 (+28.2%) |
| 1999 | 27.2 | +5.0 (+22.7%) |
| 1998 | 22.2 | +2.1 (+10.6%) |
| 1997 | 20.0 | +2.8 (+15.9%) |
| 1996 | 17.3 | +7.7 (+80.3%) |
| 1995 | 9.6 | +7.6 (+376.7%) |
| 1994 | 2.0 | +1.8 (+891.2%) |
| 1993 | 0.2 | +0.2 (+4734.9%) |
| 1992 | 0.0 | — |
The Consumer Price Index (CPI) for Ukraine tracks changes in the cost of a standardized basket of goods and services. Since 1992, the CPI has moved from 0.0 to 515.3, representing a cumulative change of +12285006.4%.
Rising CPI values indicate that the UAH buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare Ukraine's inflation against other countries on the world map.