Consumer Price Index · 143.9 (2024)
Latest CPI
143.9
2024
Earliest CPI
13.6
1960
Change (1960–2024)
+130.3
+960.7%
How CPI erosion in United States compares to a fixed-supply asset
Annual CPI change in United States
65 years of data (1960–2024)
| Year | CPI Value | Year-over-Year Change |
|---|---|---|
| 2024 | 143.9 | +4.1 (+2.9%) |
| 2023 | 139.7 | +5.5 (+4.1%) |
| 2022 | 134.2 | +9.9 (+8.0%) |
| 2021 | 124.3 | +5.6 (+4.7%) |
| 2020 | 118.7 | +1.4 (+1.2%) |
| 2019 | 117.2 | +2.1 (+1.8%) |
| 2018 | 115.2 | +2.7 (+2.4%) |
| 2017 | 112.4 | +2.3 (+2.1%) |
| 2016 | 110.1 | +1.4 (+1.3%) |
| 2015 | 108.7 | +0.1 (+0.1%) |
| 2014 | 108.6 | +1.7 (+1.6%) |
| 2013 | 106.8 | +1.5 (+1.5%) |
| 2012 | 105.3 | +2.1 (+2.1%) |
| 2011 | 103.2 | +3.2 (+3.2%) |
| 2010 | 100.0 | +1.6 (+1.6%) |
| 2009 | 98.4 | -0.4 (-0.4%) |
| 2008 | 98.7 | +3.7 (+3.8%) |
| 2007 | 95.1 | +2.6 (+2.9%) |
| 2006 | 92.4 | +2.9 (+3.2%) |
| 2005 | 89.6 | +2.9 (+3.4%) |
| 2004 | 86.6 | +2.3 (+2.7%) |
| 2003 | 84.4 | +1.9 (+2.3%) |
| 2002 | 82.5 | +1.3 (+1.6%) |
| 2001 | 81.2 | +2.2 (+2.8%) |
| 2000 | 79.0 | +2.6 (+3.4%) |
| 1999 | 76.4 | +1.6 (+2.2%) |
| 1998 | 74.8 | +1.1 (+1.6%) |
| 1997 | 73.6 | +1.7 (+2.3%) |
| 1996 | 71.9 | +2.0 (+2.9%) |
| 1995 | 69.9 | +1.9 (+2.8%) |
| 1994 | 68.0 | +1.7 (+2.6%) |
| 1993 | 66.2 | +1.9 (+3.0%) |
| 1992 | 64.3 | +1.9 (+3.0%) |
| 1991 | 62.5 | +2.5 (+4.2%) |
| 1990 | 59.9 | +3.1 (+5.4%) |
| 1989 | 56.9 | +2.6 (+4.8%) |
| 1988 | 54.2 | +2.1 (+4.1%) |
| 1987 | 52.1 | +1.8 (+3.7%) |
| 1986 | 50.3 | +0.9 (+1.9%) |
| 1985 | 49.3 | +1.7 (+3.5%) |
| 1984 | 47.6 | +2.0 (+4.3%) |
| 1983 | 45.7 | +1.4 (+3.2%) |
| 1982 | 44.3 | +2.6 (+6.1%) |
| 1981 | 41.7 | +3.9 (+10.3%) |
| 1980 | 37.8 | +4.5 (+13.5%) |
| 1979 | 33.3 | +3.4 (+11.3%) |
| 1978 | 29.9 | +2.1 (+7.6%) |
| 1977 | 27.8 | +1.7 (+6.5%) |
| 1976 | 26.1 | +1.4 (+5.7%) |
| 1975 | 24.7 | +2.1 (+9.1%) |
| 1974 | 22.6 | +2.3 (+11.1%) |
| 1973 | 20.4 | +1.2 (+6.2%) |
| 1972 | 19.2 | +0.6 (+3.3%) |
| 1971 | 18.6 | +0.8 (+4.3%) |
| 1970 | 17.8 | +1.0 (+5.8%) |
| 1969 | 16.8 | +0.9 (+5.5%) |
| 1968 | 16.0 | +0.7 (+4.3%) |
| 1967 | 15.3 | +0.4 (+2.8%) |
| 1966 | 14.9 | +0.4 (+3.0%) |
| 1965 | 14.4 | +0.2 (+1.6%) |
| 1964 | 14.2 | +0.2 (+1.3%) |
| 1963 | 14.0 | +0.2 (+1.2%) |
| 1962 | 13.9 | +0.2 (+1.2%) |
| 1961 | 13.7 | +0.1 (+1.1%) |
| 1960 | 13.6 | — |
The Consumer Price Index (CPI) for United States tracks changes in the cost of a standardized basket of goods and services. Since 1960, the CPI has moved from 13.6 to 143.9, representing a cumulative change of +960.7%.
Rising CPI values indicate that the USD buys less over time. Bitcoin's fixed supply offers an alternative for preserving purchasing power. Compare United States's inflation against other countries on the world map.