70 countries · Sorted by price in sats · /month
Countries
70
Cheapest
270.4k sats
Most Expensive
4.26M sats
BTC/USD
$64,343
| # | Country | Sats Price |
|---|---|---|
| 1 | Egypt | 270.4ksats |
| 2 | Malawi | 312.6ksats |
| 3 | Iran | 443.8ksats |
| 4 | India | 449.2ksats |
| 5 | Argentina | 466.3ksats |
| 6 | Zimbabwe | 519.5ksats |
| 7 | Nicaragua | 534.2ksats |
| 8 | Cuba | 542.2ksats |
| 9 | Zambia | 565.1ksats |
| 10 | Myanmar | 570.4ksats |
| 11 | Ukraine | 577.0ksats |
| 12 | Ecuador | 590.5ksats |
| 13 | 🌍Suriname | 591.6ksats |
| 14 | Philippines | 637.0ksats |
| 15 | Cambodia | 646.5ksats |
| 16 | Indonesia | 652.0ksats |
| 17 | Kenya | 660.5ksats |
| 18 | Bulgaria | 680.5ksats |
| 19 | Nigeria | 685.4ksats |
| 20 | Vietnam | 738.2ksats |
| 21 | Ghana | 739.3ksats |
| 22 | Thailand | 739.8ksats |
| 23 | Belize | 741.1ksats |
| 24 | Colombia | 756.9ksats |
| 25 | Romania | 767.8ksats |
| 26 | Hungary | 815.9ksats |
| 27 | Peru | 821.7ksats |
| 28 | South Africa | 855.2ksats |
| 29 | Malaysia | 862.2ksats |
| 30 | Lebanon | 905.2ksats |
| 31 | Chile | 1.00Msats |
| 32 | Czech Republic | 1.00Msats |
| 33 | Taiwan | 1.01Msats |
| 34 | Russia | 1.01Msats |
| 35 | Angola | 1.02Msats |
| 36 | Brazil | 1.02Msats |
| 37 | Latvia | 1.11Msats |
| 38 | Ethiopia | 1.11Msats |
| 39 | El Salvador | 1.12Msats |
| 40 | Japan | 1.17Msats |
| 41 | Mexico | 1.21Msats |
| 42 | Poland | 1.22Msats |
| 43 | South Korea | 1.24Msats |
| 44 | Estonia | 1.35Msats |
| 45 | Greece | 1.36Msats |
| 46 | Puerto Rico | 1.40Msats |
| 47 | Panama | 1.49Msats |
| 48 | Croatia | 1.52Msats |
| 49 | Haiti | 1.52Msats |
| 50 | France | 1.72Msats |
| 51 | Belgium | 1.85Msats |
| 52 | Bahamas | 1.86Msats |
| 53 | Austria | 1.96Msats |
| 54 | Spain | 1.99Msats |
| 55 | Finland | 2.08Msats |
| 56 | Italy | 2.08Msats |
| 57 | Sweden | 2.12Msats |
| 58 | Germany | 2.17Msats |
| 59 | Portugal | 2.17Msats |
| 60 | Canada | 2.20Msats |
| 61 | Norway | 2.22Msats |
| 62 | Denmark | 2.55Msats |
| 63 | Australia | 2.68Msats |
| 64 | United States | 2.68Msats |
| 65 | Netherlands | 2.80Msats |
| 66 | Ireland | 3.07Msats |
| 67 | United Arab Emirates | 3.09Msats |
| 68 | Hong Kong | 3.57Msats |
| 69 | United Kingdom | 3.77Msats |
| 70 | Singapore | 4.26Msats |
This page shows rent (1br) prices across 70 countries, converted to Bitcoin satoshis at a rate of $64,343 per BTC. The rankings are sorted from cheapest to most expensive, helping you compare the true cost of rent (1br) globally using a single universal unit of account.
Pricing items in satoshis (sats) provides a universal benchmark that transcends local currencies and inflation. One Bitcoin equals 100,000,000 satoshis. By viewing prices in sats, you can directly compare costs across borders without worrying about exchange rate distortions. As Bitcoin appreciates over time, sat prices tend to decrease, revealing the deflationary nature of sound money.